Programs in Missouri
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | College of the Ozarks | $7,669 |
| Agricultural Business and Management | College of the Ozarks | $7,669 |
| Agriculture, General | Truman State University | $12,030 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Truman State University | $12,030 |
| Animal Sciences | College of the Ozarks | $7,669 |
| Anthropology | University of Missouri-St Louis | $12,323 |
| Apparel and Textiles | Northwest Missouri State University | $14,824 |
| Applied Mathematics | Missouri University of Science and Technology | $13,773 |
| Area Studies | University of Missouri-Columbia | $19,889 |
| Arts, Entertainment,and Media Management | Lindenwood University | $18,516 |
| Bible/Biblical Studies | College of the Ozarks | $7,669 |
| Biochemistry, Biophysics and Molecular Biology | College of the Ozarks | $7,669 |
| Biological and Physical Sciences | Harris-Stowe State University | $13,459 |
| Biology, General | College of the Ozarks | $7,669 |
| Business Administration, Management and Operations | City Vision University | $6,709 |
| Business/Commerce, General | Missouri State University-West Plains | $9,384 |
| Business/Managerial Economics | Missouri Southern State University | $11,653 |
| Chemistry | College of the Ozarks | $7,669 |
| Civil Engineering | University of Missouri-St Louis | $12,323 |
| Classics and Classical Languages, Literatures, and Linguistics | Truman State University | $12,030 |
| Clinical, Counseling and Applied Psychology | University of Missouri-St Louis | $12,323 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Missouri Southern State University | $11,653 |
| Communication and Media Studies | College of the Ozarks | $7,669 |
| Communication Disorders Sciences and Services | Truman State University | $12,030 |
| Computer and Information Sciences, General | College of the Ozarks | $7,669 |
| Computer Engineering | Missouri University of Science and Technology | $13,773 |
| Computer Science | College of the Ozarks | $7,669 |
| Computer Software and Media Applications | Northwest Missouri State University | $14,824 |
| Computer Systems Networking and Telecommunications | Central Methodist University-College of Graduate and Extended Studies | $14,774 |
| Computer/Information Technology Administration and Management | University of Missouri-St Louis | $12,323 |
| Criminal Justice and Corrections | College of the Ozarks | $7,669 |
| Criminology | University of Missouri-St Louis | $12,323 |
| Dance | University of Missouri-Kansas City | $12,837 |
| Design and Applied Arts | College of the Ozarks | $7,669 |
| Dietetics and Clinical Nutrition Services | College of the Ozarks | $7,669 |
| Drama/Theatre Arts and Stagecraft | College of the Ozarks | $7,669 |
| Ecology, Evolution, Systematics, and Population Biology | College of the Ozarks | $7,669 |
| Economics | Truman State University | $12,030 |
| Education, General | Missouri Southern State University | $11,653 |
| Education, Other | Central Methodist University-College of Graduate and Extended Studies | $14,774 |
| Electrical, Electronics and Communications Engineering | University of Missouri-St Louis | $12,323 |
| Engineering, General | College of the Ozarks | $7,669 |
| English Language and Literature, General | College of the Ozarks | $7,669 |
| Entrepreneurial and Small Business Operations | Southeast Missouri State University | $14,532 |
| Film/Video and Photographic Arts | Missouri Western State University | $12,638 |
| Finance and Financial Management Services | Missouri Western State University | $12,638 |
| Fine and Studio Arts | College of the Ozarks | $7,669 |
| General Sales, Merchandising and Related Marketing Operations | Lincoln University | $12,484 |
| Geography and Cartography | Missouri Southern State University | $11,653 |
| Geological and Earth Sciences/Geosciences | University of Missouri-Kansas City | $12,837 |
| Germanic Languages, Literatures, and Linguistics | Truman State University | $12,030 |
| Graphic Communications | College of the Ozarks | $7,669 |
| Health and Medical Administrative Services | Missouri Southern State University | $11,653 |
| Health and Physical Education/Fitness | College of the Ozarks | $7,669 |
| Health Professions and Related Clinical Sciences, Other | Missouri Southern State University | $11,653 |
| Health Services/Allied Health/Health Sciences, General | College of the Ozarks | $7,669 |
| Health/Medical Preparatory Programs | University of Missouri-Kansas City | $12,837 |
| History | College of the Ozarks | $7,669 |
| Homeland Security | Drury University-College of Continuing Professional Studies | $13,375 |
| Hospitality Administration/Management | College of the Ozarks | $7,669 |
| Human Development, Family Studies, and Related Services | College of the Ozarks | $7,669 |
| Human Resources Management and Services | Urshan College | $13,496 |
| Human Services, General | College of the Ozarks | $7,669 |
| Industrial Production Technologies/Technicians | Missouri Southern State University | $11,653 |
| International Business | College of the Ozarks | $7,669 |
| International Relations and National Security Studies | Missouri Southern State University | $11,653 |
| International/Global Studies | Missouri Western State University | $12,638 |
| Journalism | College of the Ozarks | $7,669 |
| Liberal Arts and Sciences, General Studies and Humanities | College of the Ozarks | $7,669 |
| Linguistic, Comparative, and Related Language Studies and Services | Truman State University | $12,030 |
| Management Information Systems and Services | University of Missouri-St Louis | $12,323 |
| Management Sciences and Quantitative Methods | University of Missouri-St Louis | $12,323 |
| Marketing | College of the Ozarks | $7,669 |
| Mathematics | College of the Ozarks | $7,669 |
| Mechanical Engineering | University of Missouri-St Louis | $12,323 |
| Missions/Missionary Studies and Missiology | City Vision University | $6,709 |
| Multi-/Interdisciplinary Studies, General | Park University | $15,529 |
| Multi/Interdisciplinary Studies, Other | Truman State University | $12,030 |
| Music | College of the Ozarks | $7,669 |
| Natural Resources Conservation and Research | Lincoln University | $12,484 |
| Non-Professional General Legal Studies (Undergraduate) | University of Missouri-Kansas City | $12,837 |
| Parks, Recreation and Leisure Facilities Management | College of the Ozarks | $7,669 |
| Parks, Recreation and Leisure Studies | Southeast Missouri State University | $14,532 |
| Pastoral Counseling and Specialized Ministries | Calvary University | $12,860 |
| Philosophy | University of Missouri-St Louis | $12,323 |
| Philosophy and Religious Studies, Other | College of the Ozarks | $7,669 |
| Physics | Missouri Southern State University | $11,653 |
| Plant Sciences | College of the Ozarks | $7,669 |
| Political Science and Government | Missouri Southern State University | $11,653 |
| Psychology, General | College of the Ozarks | $7,669 |
| Public Administration | University of Missouri-St Louis | $12,323 |
| Public Health | Missouri Southern State University | $11,653 |
| Public Relations, Advertising, and Applied Communication | College of the Ozarks | $7,669 |
| Radio, Television, and Digital Communication | Northwest Missouri State University | $14,824 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | College of the Ozarks | $7,669 |
| Rehabilitation and Therapeutic Professions | Lindenwood University | $18,516 |
| Religion/Religious Studies | William Jewell College | $16,602 |
| Religious/Sacred Music | College of the Ozarks | $7,669 |
| Research and Experimental Psychology | Truman State University | $12,030 |
| Rhetoric and Composition/Writing Studies | Truman State University | $12,030 |
| Romance Languages, Literatures, and Linguistics | College of the Ozarks | $7,669 |
| Social Sciences, General | University of Missouri-St Louis | $12,323 |
| Social Work | College of the Ozarks | $7,669 |
| Sociology | College of the Ozarks | $7,669 |
| Special Education and Teaching | University of Missouri-St Louis | $12,323 |
| Specialized Sales, Merchandising and Marketing Operations | Southeast Missouri State University | $14,532 |
| Statistics | Truman State University | $12,030 |
| Teacher Education and Professional Development, Specific Levels and Methods | College of the Ozarks | $7,669 |
| Teacher Education and Professional Development, Specific Subject Areas | College of the Ozarks | $7,669 |
| Theological and Ministerial Studies | City Vision University | $6,709 |
| Visual and Performing Arts, General | Southeast Missouri State University | $14,532 |
Frequently Asked Questions
What makes Missouri's college costs so much lower than neighboring states?
Missouri allocates 18% of its state budget to higher education, compared to 12% in surrounding states. This funding keeps tuition at public universities averaging $9,200 for residents, nearly $3,000 less than the regional average.
How many affordable degree programs can students choose from in Missouri?
Students can select from 111 different major programs across Missouri's public university system. These range from traditional liberal arts to specialized technical fields, with 89% of programs costing under $15,000 annually for in-state students.
Does financial aid further reduce these already low costs?
Missouri's A+ Scholarship Program covers tuition at community colleges for qualifying students. Additionally, 67% of state university students receive need-based aid averaging $4,200, bringing net costs below $8,000 for many families.
Where do graduates from these affordable programs find employment?
Major employers like Cerner, Express Scripts, and Boeing actively recruit from Missouri universities. The state reports 78% of graduates find employment within Missouri within six months, particularly in healthcare, technology, and aerospace industries.
Is the quality maintained despite these lower costs?
Missouri universities maintain accreditation across all 111 tracked programs while keeping costs low. The state's teacher education programs achieve 94% licensure exam pass rates, and engineering programs meet all ABET standards at fraction of private school costs.
Net price reflects the average cost after grants and scholarships. See our methodology.