Programs in Nebraska
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | University of Nebraska at Omaha | $12,791 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | University of Nebraska at Omaha | $12,791 |
| Biochemistry, Biophysics and Molecular Biology | Peru State College | $11,401 |
| Biology, General | Peru State College | $11,401 |
| Business Administration, Management and Operations | Peru State College | $11,401 |
| Business/Commerce, General | Clarkson College | $15,928 |
| Chemistry | University of Nebraska at Omaha | $12,791 |
| Clinical, Counseling and Applied Psychology | College of Saint Mary | $14,986 |
| Communication and Media Studies | University of Nebraska at Omaha | $12,791 |
| Computer and Information Sciences, General | Peru State College | $11,401 |
| Computer Science | University of Nebraska at Omaha | $12,791 |
| Criminal Justice and Corrections | Peru State College | $11,401 |
| Design and Applied Arts | Peru State College | $11,401 |
| Drama/Theatre Arts and Stagecraft | University of Nebraska at Omaha | $12,791 |
| Economics | University of Nebraska at Omaha | $12,791 |
| Education, General | Peru State College | $11,401 |
| English Language and Literature, General | Peru State College | $11,401 |
| Finance and Financial Management Services | University of Nebraska at Omaha | $12,791 |
| Fine and Studio Arts | Peru State College | $11,401 |
| Geography and Cartography | University of Nebraska at Omaha | $12,791 |
| Germanic Languages, Literatures, and Linguistics | University of Nebraska at Kearney | $16,488 |
| Health and Medical Administrative Services | Clarkson College | $15,928 |
| Health and Physical Education/Fitness | Peru State College | $11,401 |
| Health Services/Allied Health/Health Sciences, General | Wayne State College | $15,108 |
| Health/Medical Preparatory Programs | Chadron State College | $13,308 |
| History | Peru State College | $11,401 |
| International Business | University of Nebraska at Omaha | $12,791 |
| International Relations and National Security Studies | University of Nebraska at Kearney | $16,488 |
| International/Global Studies | University of Nebraska at Omaha | $12,791 |
| Journalism | University of Nebraska at Omaha | $12,791 |
| Liberal Arts and Sciences, General Studies and Humanities | Peru State College | $11,401 |
| Linguistic, Comparative, and Related Language Studies and Services | University of Nebraska at Omaha | $12,791 |
| Marketing | University of Nebraska at Omaha | $12,791 |
| Mathematics | Peru State College | $11,401 |
| Multi/Interdisciplinary Studies, Other | University of Nebraska at Omaha | $12,791 |
| Music | Peru State College | $11,401 |
| Natural Resources Conservation and Research | University of Nebraska at Omaha | $12,791 |
| Philosophy | University of Nebraska at Omaha | $12,791 |
| Physics | University of Nebraska at Omaha | $12,791 |
| Political Science and Government | University of Nebraska at Omaha | $12,791 |
| Psychology, General | Peru State College | $11,401 |
| Public Health | University of Nebraska at Omaha | $12,791 |
| Public Relations, Advertising, and Applied Communication | University of Nebraska-Lincoln | $17,424 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | College of Saint Mary | $14,986 |
| Religion/Religious Studies | University of Nebraska at Omaha | $12,791 |
| Romance Languages, Literatures, and Linguistics | Wayne State College | $15,108 |
| Social Sciences, General | Peru State College | $11,401 |
| Social Work | University of Nebraska at Omaha | $12,791 |
| Sociology | University of Nebraska at Omaha | $12,791 |
| Special Education and Teaching | Peru State College | $11,401 |
| Teacher Education and Professional Development, Specific Levels and Methods | Peru State College | $11,401 |
| Teacher Education and Professional Development, Specific Subject Areas | Peru State College | $11,401 |
| Theological and Ministerial Studies | College of Saint Mary | $14,986 |
Frequently Asked Questions
What makes Nebraska community colleges so affordable compared to other states?
Nebraska allocates significant state funding to its 6 community college areas, keeping average annual tuition under $4,000. Property tax support and legislative appropriations help maintain these rates, with some programs costing less than $100 per credit hour for residents.
How do transfer agreements work between Nebraska's two-year and four-year schools?
The Nebraska Transfer Initiative guarantees that general education courses from state community colleges transfer to University of Nebraska campuses. Students can complete up to 60 credit hours at community college rates before transferring, potentially saving over $15,000.
Is financial aid available for community college students in Nebraska?
Nebraska offers the Community College Gap Assistance Program, providing up to $1,000 per semester for qualifying students. Federal Pell Grants often cover full tuition costs at community colleges, with 67% of students receiving some form of financial assistance.
Does Nebraska offer specialized career programs at community colleges?
All 6 community college districts offer career-focused programs aligned with state industries. Wind energy technology, precision agriculture, and healthcare programs serve Nebraska's growing sectors, with job placement rates exceeding 85% for technical certificate graduates.
Where can students find the lowest-cost programs across different majors?
Western Nebraska Community College offers the state's lowest tuition at $3,456 annually, while Northeast Community College provides the most program variety with over 40 majors. Metropolitan Community College serves the Omaha area with 35+ career programs.
Net price reflects the average cost after grants and scholarships. See our methodology.