Programs in Pennsylvania
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | Holy Family University | $12,251 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Holy Family University | $12,251 |
| Anthropology | Lincoln University | $12,912 |
| Applied Mathematics | Harrisburg University of Science and Technology | $13,766 |
| Archeology | Swarthmore College | $18,686 |
| Architecture | Marywood University | $22,222 |
| Area Studies | Lincoln University | $12,912 |
| Arts, Entertainment,and Media Management | York College of Pennsylvania | $19,685 |
| Astronomy and Astrophysics | Swarthmore College | $18,686 |
| Behavioral Sciences | Saint Francis University | $19,173 |
| Bible/Biblical Studies | Geneva College | $21,043 |
| Biochemistry, Biophysics and Molecular Biology | Holy Family University | $12,251 |
| Biological and Biomedical Sciences, Other | Swarthmore College | $18,686 |
| Biological and Physical Sciences | Cheyney University of Pennsylvania | $9,837 |
| Biology, General | Cheyney University of Pennsylvania | $9,837 |
| Biomathematics, Bioinformatics, and Computational Biology | Swarthmore College | $18,686 |
| Biomedical/Medical Engineering | West Chester University of Pennsylvania | $22,673 |
| Biopsychology | Geneva College | $21,043 |
| Biotechnology | Harrisburg University of Science and Technology | $13,766 |
| Business Administration, Management and Operations | Cheyney University of Pennsylvania | $9,837 |
| Business, Management, Marketing, and Related Support Services, Other | Holy Family University | $12,251 |
| Business/Commerce, General | University of Pittsburgh-Bradford | $16,630 |
| Business/Corporate Communications | Lycoming College | $19,258 |
| Business/Managerial Economics | Saint Francis University | $19,173 |
| Chemical Engineering | University of Pittsburgh-Johnstown | $18,952 |
| Chemistry | Cheyney University of Pennsylvania | $9,837 |
| City/Urban, Community and Regional Planning | Indiana University of Pennsylvania-Main Campus | $17,216 |
| Civil Engineering | University of Pittsburgh-Johnstown | $18,952 |
| Civil Engineering Technologies/Technicians | University of Pittsburgh-Johnstown | $18,952 |
| Classical and Ancient Studies | Swarthmore College | $18,686 |
| Classics and Classical Languages, Literatures, and Linguistics | Swarthmore College | $18,686 |
| Clinical, Counseling and Applied Psychology | Holy Family University | $12,251 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Holy Family University | $12,251 |
| Cognitive Science | Swarthmore College | $18,686 |
| Communication and Media Studies | Cheyney University of Pennsylvania | $9,837 |
| Communication Disorders Sciences and Services | East Stroudsburg University of Pennsylvania | $15,089 |
| Communication, Journalism, and Related Programs, Other | Carlow University | $20,822 |
| Computer and Information Sciences, General | Cheyney University of Pennsylvania | $9,837 |
| Computer Engineering | University of Pittsburgh-Johnstown | $18,952 |
| Computer Science | University of Pittsburgh-Johnstown | $18,952 |
| Computer Software and Media Applications | Thiel College | $22,746 |
| Computer/Information Technology Administration and Management | Harrisburg University of Science and Technology | $13,766 |
| Criminal Justice and Corrections | Holy Family University | $12,251 |
| Criminology | Indiana University of Pennsylvania-Main Campus | $17,216 |
| Culinary Arts and Related Services | Lackawanna College | $24,449 |
| Dance | Swarthmore College | $18,686 |
| Data Analytics | Manor College | $16,521 |
| Design and Applied Arts | Cheyney University of Pennsylvania | $9,837 |
| Dietetics and Clinical Nutrition Services | Marywood University | $22,222 |
| Drama/Theatre Arts and Stagecraft | East Stroudsburg University of Pennsylvania | $15,089 |
| East Asian Languages, Literatures, and Linguistics | Swarthmore College | $18,686 |
| Ecology, Evolution, Systematics, and Population Biology | Cheyney University of Pennsylvania | $9,837 |
| Economics | Holy Family University | $12,251 |
| Education, General | Swarthmore College | $18,686 |
| Education, Other | Swarthmore College | $18,686 |
| Electrical Engineering Technologies/Technicians | University of Pittsburgh-Johnstown | $18,952 |
| Electrical, Electronics and Communications Engineering | University of Pittsburgh-Johnstown | $18,952 |
| Engineering, General | Swarthmore College | $18,686 |
| Engineering, Other | York College of Pennsylvania | $19,685 |
| English Language and Literature, General | Cheyney University of Pennsylvania | $9,837 |
| Entrepreneurial and Small Business Operations | University of Pittsburgh-Bradford | $16,630 |
| Environmental/Environmental Health Engineering | Indiana University of Pennsylvania-Main Campus | $17,216 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Swarthmore College | $18,686 |
| Film/Video and Photographic Arts | Swarthmore College | $18,686 |
| Finance and Financial Management Services | Holy Family University | $12,251 |
| Fine and Studio Arts | Holy Family University | $12,251 |
| Geography and Cartography | Cheyney University of Pennsylvania | $9,837 |
| Geological and Earth Sciences/Geosciences | Harrisburg University of Science and Technology | $13,766 |
| Germanic Languages, Literatures, and Linguistics | Indiana University of Pennsylvania-Main Campus | $17,216 |
| Health and Medical Administrative Services | Peirce College | $12,905 |
| Health and Physical Education/Fitness | Holy Family University | $12,251 |
| Health Professions and Related Clinical Sciences, Other | Saint Francis University | $19,173 |
| Health Services/Allied Health/Health Sciences, General | Holy Family University | $12,251 |
| Health/Medical Preparatory Programs | Saint Francis University | $19,173 |
| History | Holy Family University | $12,251 |
| Homeland Security | Slippery Rock University of Pennsylvania | $19,524 |
| Hospitality Administration/Management | Cheyney University of Pennsylvania | $9,837 |
| Human Development, Family Studies, and Related Services | Manor College | $16,521 |
| Human Resources Management and Services | Holy Family University | $12,251 |
| Human Services, General | Peirce College | $12,905 |
| Industrial Engineering | Slippery Rock University of Pennsylvania | $19,524 |
| Information Science/Studies | University of Pittsburgh-Johnstown | $18,952 |
| Insurance | Gannon University | $23,206 |
| International Business | Holy Family University | $12,251 |
| International Relations and National Security Studies | University of Pittsburgh-Bradford | $16,630 |
| International/Global Studies | Swarthmore College | $18,686 |
| Journalism | Lincoln University | $12,912 |
| Legal Professions and Studies, Other | Peirce College | $12,905 |
| Liberal Arts and Sciences, General Studies and Humanities | Cheyney University of Pennsylvania | $9,837 |
| Linguistic, Comparative, and Related Language Studies and Services | Indiana University of Pennsylvania-Main Campus | $17,216 |
| Literature | University of Pittsburgh-Greensburg | $17,034 |
| Management Information Systems and Services | Holy Family University | $12,251 |
| Management Sciences and Quantitative Methods | Holy Family University | $12,251 |
| Marketing | East Stroudsburg University of Pennsylvania | $15,089 |
| Mathematics | Cheyney University of Pennsylvania | $9,837 |
| Mathematics and Computer Science | Swarthmore College | $18,686 |
| Mechanical Engineering | University of Pittsburgh-Johnstown | $18,952 |
| Mental and Social Health Services and Allied Professions | Slippery Rock University of Pennsylvania | $19,524 |
| Missions/Missionary Studies and Missiology | Geneva College | $21,043 |
| Multi-/Interdisciplinary Studies, General | East Stroudsburg University of Pennsylvania | $15,089 |
| Multi/Interdisciplinary Studies, Other | University of Pittsburgh-Greensburg | $17,034 |
| Music | Lincoln University | $12,912 |
| Natural Resources Conservation and Research | Cheyney University of Pennsylvania | $9,837 |
| Natural Sciences | Harrisburg University of Science and Technology | $13,766 |
| Neurobiology and Neurosciences | Holy Family University | $12,251 |
| Non-Professional General Legal Studies (Undergraduate) | Mount Aloysius College | $20,748 |
| Pastoral Counseling and Specialized Ministries | Geneva College | $21,043 |
| Peace Studies and Conflict Resolution | Swarthmore College | $18,686 |
| Pharmacy, Pharmaceutical Sciences, and Administration | West Chester University of Pennsylvania | $22,673 |
| Philosophy | Lincoln University | $12,912 |
| Physical Sciences | Lincoln University | $12,912 |
| Physical Sciences, Other | Swarthmore College | $18,686 |
| Physics | Lincoln University | $12,912 |
| Physiology, Pathology and Related Sciences | Saint Francis University | $19,173 |
| Political Science and Government | Cheyney University of Pennsylvania | $9,837 |
| Psychology, General | Cheyney University of Pennsylvania | $9,837 |
| Psychology, Other | Holy Family University | $12,251 |
| Public Administration | Manor College | $16,521 |
| Public Health | East Stroudsburg University of Pennsylvania | $15,089 |
| Public Policy Analysis | University of Pittsburgh-Greensburg | $17,034 |
| Public Relations, Advertising, and Applied Communication | Holy Family University | $12,251 |
| Radio, Television, and Digital Communication | Holy Family University | $12,251 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Holy Family University | $12,251 |
| Rehabilitation and Therapeutic Professions | East Stroudsburg University of Pennsylvania | $15,089 |
| Religion/Religious Studies | Yeshivath Beth Moshe | $6,349 |
| Religious/Sacred Music | Clarks Summit University | $21,873 |
| Research and Experimental Psychology | Lincoln University | $12,912 |
| Rhetoric and Composition/Writing Studies | University of Pittsburgh-Bradford | $16,630 |
| Romance Languages, Literatures, and Linguistics | Lincoln University | $12,912 |
| Security Science and Technology | Holy Family University | $12,251 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Swarthmore College | $18,686 |
| Social Sciences, General | Cheyney University of Pennsylvania | $9,837 |
| Social Sciences, Other | University of Pittsburgh-Bradford | $16,630 |
| Social Work | Holy Family University | $12,251 |
| Sociology | Cheyney University of Pennsylvania | $9,837 |
| Sociology and Anthropology | Swarthmore College | $18,686 |
| Special Education and Teaching | Cheyney University of Pennsylvania | $9,837 |
| Specialized Sales, Merchandising and Marketing Operations | Cheyney University of Pennsylvania | $9,837 |
| Statistics | Misericordia University | $24,829 |
| Sustainability Studies | Swarthmore College | $18,686 |
| Teacher Education and Professional Development, Specific Levels and Methods | Cheyney University of Pennsylvania | $9,837 |
| Teacher Education and Professional Development, Specific Subject Areas | Holy Family University | $12,251 |
| Theological and Ministerial Studies | Geneva College | $21,043 |
| Urban Studies/Affairs | Swarthmore College | $18,686 |
| Visual and Performing Arts, General | Cheyney University of Pennsylvania | $9,837 |
Frequently Asked Questions
What makes Pennsylvania community colleges particularly affordable compared to other states?
Pennsylvania community colleges average around $4,500-5,200 per year for in-state tuition, significantly below the national average of $3,770 for community colleges nationwide. State funding helps keep costs manageable, and many offer payment plans and work-study programs that further reduce the financial burden for students.
How do these affordable programs connect to Pennsylvania's job market?
Pennsylvania's affordable colleges align closely with state industry needs. Healthcare programs feed into systems like UPMC and Geisinger, while manufacturing and logistics programs serve companies along major corridors. Over 60% of community college graduates find employment within Pennsylvania, often earning starting salaries of $35,000-45,000.
Is financial aid available to make these programs even more affordable?
Yes, Pennsylvania offers the PHEAA grant program providing up to $4,348 annually for eligible students. Combined with federal Pell grants averaging $4,500, many students attend community college with minimal out-of-pocket costs. Work-study positions are available at most campuses, offering $2,000-4,000 per academic year.
Does transferring from affordable Pennsylvania colleges to four-year schools work smoothly?
Pennsylvania has established transfer agreements ensuring credits move seamlessly between community colleges and state universities. Students can complete general education requirements for approximately $9,000-10,000 over two years, then transfer to complete bachelor's degrees, saving roughly $20,000 compared to starting at four-year institutions.
Where are Pennsylvania's most affordable college programs located geographically?
Affordable options span the entire state, from Community College of Philadelphia in the southeast to Butler County Community College near Pittsburgh. Rural areas often feature the lowest costs, with Pennsylvania Highlands Community College serving 5 counties in the central region at rates below $5,000 annually.
Related
Net price reflects the average cost after grants and scholarships. See our methodology.