Programs in Texas
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | Texas A&M University-Central Texas | $1,113 |
| Agricultural Business and Management | Texas A & M University-Kingsville | $10,204 |
| Agricultural Mechanization | Stephen F Austin State University | $15,152 |
| Agricultural Production Operations | The University of Texas Rio Grande Valley | $6,500 |
| Agricultural Public Services | Sam Houston State University | $16,025 |
| Agriculture, General | Texas A & M University-Kingsville | $10,204 |
| Air Transportation | Texas A&M University-Central Texas | $1,113 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | The University of Texas Permian Basin | $9,144 |
| Animal Sciences | Texas A & M University-Kingsville | $10,204 |
| Anthropology | Texas A&M University-Central Texas | $1,113 |
| Applied Mathematics | Wiley University | $10,095 |
| Architecture | The University of Texas at San Antonio | $11,234 |
| Area Studies | The University of Texas at San Antonio | $11,234 |
| Arts, Entertainment,and Media Management | The University of Texas at El Paso | $10,726 |
| Bible/Biblical Studies | Criswell College | $12,929 |
| Bilingual, Multilingual, and Multicultural Education | Texas A & M International University | $3,061 |
| Biochemistry, Biophysics and Molecular Biology | The University of Texas at El Paso | $10,726 |
| Biological and Physical Sciences | The University of Texas at San Antonio | $11,234 |
| Biology, General | Texas A&M University-Central Texas | $1,113 |
| Biomathematics, Bioinformatics, and Computational Biology | The University of Texas at San Antonio | $11,234 |
| Biomedical/Medical Engineering | The University of Texas at San Antonio | $11,234 |
| Business Administration, Management and Operations | Texas A&M University-Central Texas | $1,113 |
| Business/Commerce, General | Texas A&M University-Central Texas | $1,113 |
| Business/Managerial Economics | Texas A & M International University | $3,061 |
| Cell/Cellular Biology and Anatomical Sciences | University of St Thomas | $18,762 |
| Chemical Engineering | Texas A & M University-Kingsville | $10,204 |
| Chemistry | Texas A & M International University | $3,061 |
| Civil Engineering | The University of Texas Rio Grande Valley | $6,500 |
| Classics and Classical Languages, Literatures, and Linguistics | The University of Texas at San Antonio | $11,234 |
| Clinical, Counseling and Applied Psychology | University of North Texas | $14,352 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | The University of Texas Rio Grande Valley | $6,500 |
| Communication and Media Studies | Texas A & M International University | $3,061 |
| Communication Disorders Sciences and Services | Texas A & M International University | $3,061 |
| Computer and Information Sciences, General | Texas A&M University-Central Texas | $1,113 |
| Computer Engineering | Texas A & M International University | $3,061 |
| Computer Engineering Technologies/Technicians | University of Houston | $13,853 |
| Computer Science | The University of Texas Rio Grande Valley | $6,500 |
| Computer Software and Media Applications | University of Houston-Victoria | $8,624 |
| Computer/Information Technology Administration and Management | The University of Texas Rio Grande Valley | $6,500 |
| Construction Engineering | The University of Texas at El Paso | $10,726 |
| Construction Engineering Technologies | University of Houston | $13,853 |
| Criminal Justice and Corrections | Texas A&M University-Central Texas | $1,113 |
| Criminology | The University of Texas Permian Basin | $9,144 |
| Dance | The University of Texas Rio Grande Valley | $6,500 |
| Design and Applied Arts | The University of Texas Rio Grande Valley | $6,500 |
| Dietetics and Clinical Nutrition Services | The University of Texas Rio Grande Valley | $6,500 |
| Drama/Theatre Arts and Stagecraft | The University of Texas Rio Grande Valley | $6,500 |
| East Asian Languages, Literatures, and Linguistics | University of Houston | $13,853 |
| Ecology, Evolution, Systematics, and Population Biology | The University of Texas Rio Grande Valley | $6,500 |
| Economics | The University of Texas Rio Grande Valley | $6,500 |
| Education, General | Texas A&M University-Central Texas | $1,113 |
| Electrical Engineering Technologies/Technicians | University of Houston | $13,853 |
| Electrical, Electronics and Communications Engineering | The University of Texas Rio Grande Valley | $6,500 |
| Engineering Physics | Texas Southmost College | $5,458 |
| Engineering Technology, General | Texas Southmost College | $5,458 |
| Engineering, General | Jarvis Christian University | $10,409 |
| Engineering-Related Fields | University of North Texas | $14,352 |
| English Language and Literature, General | Texas A&M University-Central Texas | $1,113 |
| Entrepreneurial and Small Business Operations | Texas Southmost College | $5,458 |
| Environmental/Environmental Health Engineering | Texas A & M University-Kingsville | $10,204 |
| Ethnic, Cultural Minority, Gender, and Group Studies | The University of Texas Rio Grande Valley | $6,500 |
| Family and Consumer Sciences/Human Sciences, General | Texas A & M University-Kingsville | $10,204 |
| Film/Video and Photographic Arts | Texas A & M University-Commerce | $11,268 |
| Finance and Financial Management Services | Texas A&M University-Central Texas | $1,113 |
| Fine and Studio Arts | Texas A & M International University | $3,061 |
| Foods, Nutrition, and Related Services | Texas Woman's University | $10,948 |
| General Sales, Merchandising and Related Marketing Operations | Lamar University | $11,429 |
| Geography and Cartography | University of Houston-Clear Lake | $11,056 |
| Geological and Earth Sciences/Geosciences | The University of Texas Permian Basin | $9,144 |
| Germanic Languages, Literatures, and Linguistics | Rice University | $12,640 |
| Health and Medical Administrative Services | South Texas College | $1,291 |
| Health and Physical Education/Fitness | Texas A & M International University | $3,061 |
| Health Services/Allied Health/Health Sciences, General | Texas Southmost College | $5,458 |
| Health/Medical Preparatory Programs | Texas Southern University | $19,734 |
| History | Texas A&M University-Central Texas | $1,113 |
| Homeland Security | Sul Ross State University | $10,991 |
| Hospitality Administration/Management | The University of Texas Rio Grande Valley | $6,500 |
| Human Development, Family Studies, and Related Services | The University of Texas Rio Grande Valley | $6,500 |
| Human Resources Management and Services | Texas A&M University-Central Texas | $1,113 |
| Human Services, General | University of North Texas at Dallas | $8,376 |
| Industrial Engineering | Texas A & M University-Kingsville | $10,204 |
| Industrial Production Technologies/Technicians | The University of Texas Permian Basin | $9,144 |
| Information Science/Studies | Texas Southmost College | $5,458 |
| Interior Architecture | The University of Texas at San Antonio | $11,234 |
| International Business | Texas Southmost College | $5,458 |
| International Relations and National Security Studies | The University of Texas at El Paso | $10,726 |
| International/Global Studies | Midwestern State University | $11,882 |
| Journalism | Texas A & M University-Commerce | $11,268 |
| Legal Support Services | Texas Woman's University | $10,948 |
| Liberal Arts and Sciences, General Studies and Humanities | Texas A&M University-Central Texas | $1,113 |
| Linguistic, Comparative, and Related Language Studies and Services | Texas Southmost College | $5,458 |
| Management Information Systems and Services | Texas A&M University-Central Texas | $1,113 |
| Management Sciences and Quantitative Methods | The University of Texas at San Antonio | $11,234 |
| Marketing | Texas A&M University-Central Texas | $1,113 |
| Mathematics | Texas A&M University-Central Texas | $1,113 |
| Mechanical Engineering | The University of Texas Rio Grande Valley | $6,500 |
| Mechanical Engineering Related Technologies/Technicians | Texas A&M University-Central Texas | $1,113 |
| Mental and Social Health Services and Allied Professions | The University of Texas Rio Grande Valley | $6,500 |
| Microbiological Sciences and Immunology | The University of Texas at El Paso | $10,726 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | The University of Texas at Austin | $19,678 |
| Missions/Missionary Studies and Missiology | Criswell College | $12,929 |
| Multi-/Interdisciplinary Studies, General | Texas A & M International University | $3,061 |
| Multi/Interdisciplinary Studies, Other | Texas A&M University-Central Texas | $1,113 |
| Music | Texas A&M University-Central Texas | $1,113 |
| Natural Resources Conservation and Research | Texas Southmost College | $5,458 |
| Natural Resources Management and Policy | Sul Ross State University | $10,991 |
| Neurobiology and Neurosciences | The University of Texas at El Paso | $10,726 |
| Non-Professional General Legal Studies (Undergraduate) | The University of Texas Rio Grande Valley | $6,500 |
| Nutrition Sciences | The University of Texas Rio Grande Valley | $6,500 |
| Parks, Recreation and Leisure Facilities Management | University of North Texas | $14,352 |
| Pastoral Counseling and Specialized Ministries | Abilene Christian University-Undergraduate Online | $12,714 |
| Petroleum Engineering | Texas A & M International University | $3,061 |
| Philosophy | The University of Texas Rio Grande Valley | $6,500 |
| Physics | Texas Southmost College | $5,458 |
| Physiology, Pathology and Related Sciences | Texas A&M University-Central Texas | $1,113 |
| Plant Sciences | Texas A & M University-Kingsville | $10,204 |
| Political Science and Government | Texas A&M University-Central Texas | $1,113 |
| Psychology, General | Texas A&M University-Central Texas | $1,113 |
| Public Administration | Texas Southmost College | $5,458 |
| Public Health | Texas A & M International University | $3,061 |
| Public Policy Analysis | Rice University | $12,640 |
| Public Relations, Advertising, and Applied Communication | The University of Texas at El Paso | $10,726 |
| Radio, Television, and Digital Communication | University of North Texas at Dallas | $8,376 |
| Real Estate | The University of Texas at San Antonio | $11,234 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Texas A&M University-Central Texas | $1,113 |
| Rehabilitation and Therapeutic Professions | The University of Texas Rio Grande Valley | $6,500 |
| Religion/Religious Studies | Christ Mission College | $7,157 |
| Religious Education | College of Biblical Studies-Houston | $16,267 |
| Religious/Sacred Music | Our Lady of the Lake University | $17,760 |
| Research and Experimental Psychology | The University of Texas at Dallas | $17,435 |
| Rhetoric and Composition/Writing Studies | The University of Texas at El Paso | $10,726 |
| Romance Languages, Literatures, and Linguistics | Texas A & M International University | $3,061 |
| Security Science and Technology | The University of Texas at El Paso | $10,726 |
| Social Sciences, General | Texas A & M International University | $3,061 |
| Social Sciences, Other | Jarvis Christian University | $10,409 |
| Social Work | Texas A&M University-Central Texas | $1,113 |
| Sociology | Texas A&M University-Central Texas | $1,113 |
| Special Education and Teaching | Texas A & M International University | $3,061 |
| Specialized Sales, Merchandising and Marketing Operations | Texas Woman's University | $10,948 |
| Statistics | The University of Texas Rio Grande Valley | $6,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | Texas A & M International University | $3,061 |
| Teacher Education and Professional Development, Specific Subject Areas | Texas A & M International University | $3,061 |
| Theological and Ministerial Studies | Christ Mission College | $7,157 |
| Theology and Religious Vocations, Other | University of St Thomas | $18,762 |
| Visual and Performing Arts, General | Rice University | $12,640 |
| Wildlife and Wildlands Science and Management | Texas A & M University-Kingsville | $10,204 |
| Zoology/Animal Biology | Texas State University | $16,438 |
Frequently Asked Questions
What makes Texas community college programs so affordable compared to other states?
Texas community colleges receive substantial state funding through the Texas Higher Education Coordinating Board, keeping average tuition below $4,200 annually. The state also operates 50 community college districts that share resources and negotiate lower costs for textbooks and technology, reducing overall student expenses significantly.
How do affordable Texas universities maintain quality with such low tuition rates?
State universities like UT Rio Grande Valley and Texas A&M-Kingsville leverage economies of scale, serving over 25,000 students each. They also receive direct appropriations from the Texas Legislature totaling $3.2 billion annually, allowing them to keep in-state tuition under $10,000 while maintaining accredited programs.
Is financial aid available for these already low-cost Texas programs?
Yes, the TEXAS Grant program provides up to $5,000 annually for students at participating institutions, often covering full tuition at community colleges. Additionally, 78% of students at these affordable schools qualify for federal Pell Grants, which can provide up to $7,395 per year.
Does attending a lower-cost Texas school affect job prospects after graduation?
Major Texas employers like ExxonMobil, Dell, and Houston Methodist actively recruit from affordable state schools. University of Houston-Downtown graduates earn median starting salaries of $45,000, while Texas State Technical College boasts 89% job placement rates in high-demand fields like welding and aviation maintenance.
Where can students find the most affordable programs in high-demand fields?
Texas State Technical College offers 2-year programs in cybersecurity and renewable energy for $4,800 annually. For healthcare, Lone Star College provides registered nursing degrees for $6,400 total program cost. Engineering students can attend UT Tyler for $8,900 yearly tuition while staying close to East Texas manufacturing centers.
Net price reflects the average cost after grants and scholarships. See our methodology.