Programs in Vermont
| Program | Most Affordable School | Net Price |
|---|---|---|
| Area Studies | University of Vermont | $20,860 |
| Biochemistry, Biophysics and Molecular Biology | University of Vermont | $20,860 |
| Biology, General | University of Vermont | $20,860 |
| Business Administration, Management and Operations | University of Vermont | $20,860 |
| Chemistry | University of Vermont | $20,860 |
| Communication and Media Studies | Vermont State University | $20,865 |
| Computer Science | University of Vermont | $20,860 |
| Drama/Theatre Arts and Stagecraft | University of Vermont | $20,860 |
| Education, General | University of Vermont | $20,860 |
| English Language and Literature, General | University of Vermont | $20,860 |
| Film/Video and Photographic Arts | University of Vermont | $20,860 |
| Fine and Studio Arts | University of Vermont | $20,860 |
| Geological and Earth Sciences/Geosciences | University of Vermont | $20,860 |
| History | University of Vermont | $20,860 |
| International Relations and National Security Studies | Vermont State University | $20,865 |
| Liberal Arts and Sciences, General Studies and Humanities | University of Vermont | $20,860 |
| Mathematics | University of Vermont | $20,860 |
| Music | University of Vermont | $20,860 |
| Natural Resources Conservation and Research | University of Vermont | $20,860 |
| Neurobiology and Neurosciences | University of Vermont | $20,860 |
| Philosophy | University of Vermont | $20,860 |
| Physics | University of Vermont | $20,860 |
| Political Science and Government | University of Vermont | $20,860 |
| Psychology, General | University of Vermont | $20,860 |
| Romance Languages, Literatures, and Linguistics | University of Vermont | $20,860 |
| Sociology | University of Vermont | $20,860 |
| Teacher Education and Professional Development, Specific Levels and Methods | University of Vermont | $20,860 |
| Teacher Education and Professional Development, Specific Subject Areas | University of Vermont | $20,860 |
Frequently Asked Questions
What makes Vermont's community college system so affordable compared to other states?
The Community College of Vermont operates with annual tuition around $7,200, significantly below the national average of $11,500 for public two-year institutions. The college receives substantial state funding and operates efficiently across 12 locations, allowing costs to remain low while serving rural populations throughout Vermont.
How do Vermont State University campuses compare in terms of cost across different locations?
All four Vermont State University campuses maintain similar resident tuition rates near $13,000 annually, but living costs vary by location. Castleton and Johnson offer lower housing expenses compared to areas closer to Burlington, potentially saving students $2,000-3,000 per year in total attendance costs.
Is financial aid readily available at Vermont's most affordable colleges?
Vermont's public institutions typically award financial aid to over 80% of students, with average aid packages ranging from $8,000-12,000. The Vermont Grant Program provides additional state-based aid, and many students at community colleges qualify for federal Pell Grants covering most tuition costs.
Does Vermont offer specific programs to keep college costs low for residents?
Vermont's Dual Enrollment Program allows high school students to earn college credits at reduced rates, sometimes saving $1,500-2,500 on degree completion. The state also maintains the Vermont Student Assistance Corporation, which provides low-interest loans and grants specifically for Vermont residents attending in-state institutions.
Where can students find the best value for technical and trade programs in Vermont?
Vermont Technical College offers associate degrees in high-demand fields like nursing and engineering technology for around $15,000 annually. The college maintains a 95% job placement rate within six months of graduation, with starting salaries often exceeding $45,000 in Vermont's growing healthcare and manufacturing sectors.
Net price reflects the average cost after grants and scholarships. See our methodology.