Programs in Virginia
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | University of Virginia's College at Wise | $11,180 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Old Dominion University | $14,170 |
| Anthropology | Radford University | $16,640 |
| Applied Mathematics | Mary Baldwin University | $17,833 |
| Area Studies | University of Virginia's College at Wise | $11,180 |
| Arts, Entertainment,and Media Management | Mary Baldwin University | $17,833 |
| Biochemistry, Biophysics and Molecular Biology | University of Virginia's College at Wise | $11,180 |
| Biological and Physical Sciences | University of Virginia's College at Wise | $11,180 |
| Biology, General | University of Virginia's College at Wise | $11,180 |
| Business Administration, Management and Operations | University of Virginia's College at Wise | $11,180 |
| Business/Commerce, General | University of Virginia's College at Wise | $11,180 |
| Business/Managerial Economics | Old Dominion University | $14,170 |
| Chemical Engineering | Virginia Commonwealth University | $19,452 |
| Chemistry | University of Virginia's College at Wise | $11,180 |
| Civil Engineering | Old Dominion University | $14,170 |
| Classics and Classical Languages, Literatures, and Linguistics | Randolph College | $18,436 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | University of Virginia's College at Wise | $11,180 |
| Communication and Media Studies | University of Virginia's College at Wise | $11,180 |
| Communication Disorders Sciences and Services | Old Dominion University | $14,170 |
| Computer and Information Sciences, General | Norfolk State University | $12,973 |
| Computer Engineering | University of Virginia's College at Wise | $11,180 |
| Computer Science | University of Virginia's College at Wise | $11,180 |
| Computer/Information Technology Administration and Management | Old Dominion University | $14,170 |
| Criminal Justice and Corrections | University of Virginia's College at Wise | $11,180 |
| Criminology | Old Dominion University | $14,170 |
| Dance | Radford University | $16,640 |
| Design and Applied Arts | Radford University | $16,640 |
| Drama/Theatre Arts and Stagecraft | University of Virginia's College at Wise | $11,180 |
| Economics | University of Virginia's College at Wise | $11,180 |
| Education, General | University of Virginia's College at Wise | $11,180 |
| Electrical, Electronics and Communications Engineering | Norfolk State University | $12,973 |
| Engineering, General | Old Dominion University | $14,170 |
| English Language and Literature, General | University of Virginia's College at Wise | $11,180 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Old Dominion University | $14,170 |
| Film/Video and Photographic Arts | Mary Baldwin University | $17,833 |
| Finance and Financial Management Services | Old Dominion University | $14,170 |
| Fine and Studio Arts | Norfolk State University | $12,973 |
| Geography and Cartography | Old Dominion University | $14,170 |
| Geological and Earth Sciences/Geosciences | Old Dominion University | $14,170 |
| Germanic Languages, Literatures, and Linguistics | Virginia Wesleyan University | $20,583 |
| Health and Medical Administrative Services | Bryant & Stratton College-Virginia Beach | $12,134 |
| Health and Physical Education/Fitness | University of Virginia's College at Wise | $11,180 |
| Health Services/Allied Health/Health Sciences, General | Radford University | $16,640 |
| History | University of Virginia's College at Wise | $11,180 |
| Hospitality Administration/Management | Virginia State University | $14,553 |
| Human Development, Family Studies, and Related Services | George Mason University | $18,287 |
| Human Resources Management and Services | Bryant & Stratton College-Virginia Beach | $12,134 |
| Information Science/Studies | Radford University | $16,640 |
| International Business | Mary Baldwin University | $17,833 |
| International Relations and National Security Studies | Old Dominion University | $14,170 |
| International/Global Studies | Randolph College | $18,436 |
| Journalism | Norfolk State University | $12,973 |
| Legal Support Services | Regent University | $18,749 |
| Liberal Arts and Sciences, General Studies and Humanities | University of Virginia's College at Wise | $11,180 |
| Linguistic, Comparative, and Related Language Studies and Services | Old Dominion University | $14,170 |
| Management Information Systems and Services | University of Virginia's College at Wise | $11,180 |
| Management Sciences and Quantitative Methods | George Mason University | $18,287 |
| Marketing | Bryant & Stratton College-Virginia Beach | $12,134 |
| Mathematics | University of Virginia's College at Wise | $11,180 |
| Mechanical Engineering | Old Dominion University | $14,170 |
| Multi/Interdisciplinary Studies, Other | University of Virginia's College at Wise | $11,180 |
| Music | University of Virginia's College at Wise | $11,180 |
| Natural Resources Conservation and Research | George Mason University | $18,287 |
| Neurobiology and Neurosciences | George Mason University | $18,287 |
| Philosophy | Old Dominion University | $14,170 |
| Philosophy and Religious Studies, Other | Radford University | $16,640 |
| Physics | Norfolk State University | $12,973 |
| Political Science and Government | University of Virginia's College at Wise | $11,180 |
| Psychology, General | University of Virginia's College at Wise | $11,180 |
| Public Administration | George Mason University | $18,287 |
| Public Health | Bryant & Stratton College-Virginia Beach | $12,134 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | University of Virginia's College at Wise | $11,180 |
| Rehabilitation and Therapeutic Professions | George Mason University | $18,287 |
| Religion/Religious Studies | Virginia University of Lynchburg | $18,184 |
| Rhetoric and Composition/Writing Studies | Old Dominion University | $14,170 |
| Romance Languages, Literatures, and Linguistics | Mary Baldwin University | $17,833 |
| Security Science and Technology | George Mason University | $18,287 |
| Social Sciences, General | University of Virginia's College at Wise | $11,180 |
| Social Work | Norfolk State University | $12,973 |
| Sociology | University of Virginia's College at Wise | $11,180 |
| Special Education and Teaching | Old Dominion University | $14,170 |
| Sustainability Studies | Radford University | $16,640 |
| Teacher Education and Professional Development, Specific Levels and Methods | Norfolk State University | $12,973 |
| Teacher Education and Professional Development, Specific Subject Areas | Norfolk State University | $12,973 |
| Visual and Performing Arts, General | University of Virginia's College at Wise | $11,180 |
Frequently Asked Questions
What makes Virginia community colleges so affordable compared to other states?
Virginia allocates significant state funding to its 23 community college campuses, keeping average in-state tuition around $4,200 per year. The Virginia Community College System receives over $800 million annually in state support, which directly reduces student costs while maintaining program quality and faculty resources.
How do transfer agreements work between Virginia community colleges and four-year schools?
Virginia's guaranteed admission agreements allow community college graduates with associate degrees and 3.0 GPAs to transfer to schools like Virginia Tech, VCU, and George Mason. Over 15,000 students transfer annually through these pathways, saving approximately $20,000 in tuition costs for their first two years.
Is financial aid available for Virginia community college students?
Virginia offers need-based grants covering up to $5,000 annually for community college students, plus the Virginia Two-Year College Transfer Grant providing $1,000 for students transferring to four-year institutions. Federal Pell Grants often cover full tuition costs for eligible students at these schools.
Does Northern Virginia Community College offer more programs than smaller campuses?
NOVA's six campuses serve over 75,000 students with more than 160 degree and certificate programs, while smaller colleges like Southside Virginia Community College offer around 40 programs to 4,000 students. All campuses provide core transfer courses and career-focused training regardless of size.
Where do Virginia community college graduates typically find employment?
About 85% of Virginia community college graduates find jobs within the state, particularly in healthcare, information technology, and skilled trades. Major employers like Northrop Grumman, Virginia Beach City Public Schools, and Sentara Healthcare actively recruit from these programs, with starting salaries averaging $42,000 annually.
Net price reflects the average cost after grants and scholarships. See our methodology.