Programs in Wisconsin
| Program | Most Affordable School | Net Price |
|---|---|---|
| Accounting and Related Services | University of Wisconsin-Parkside | $10,044 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | University of Wisconsin-Stevens Point | $13,726 |
| Anthropology | University of Wisconsin-Oshkosh | $14,761 |
| Applied Mathematics | University of Wisconsin-Milwaukee | $16,177 |
| Area Studies | University of Wisconsin-Oshkosh | $14,761 |
| Arts, Entertainment,and Media Management | University of Wisconsin-Green Bay | $12,878 |
| Biochemistry, Biophysics and Molecular Biology | University of Wisconsin-Parkside | $10,044 |
| Biological and Physical Sciences | University of Wisconsin-Superior | $13,405 |
| Biology, General | University of Wisconsin-Parkside | $10,044 |
| Business Administration, Management and Operations | University of Wisconsin-Parkside | $10,044 |
| Business/Commerce, General | University of Wisconsin-Parkside | $10,044 |
| Chemistry | University of Wisconsin-Parkside | $10,044 |
| Civil Engineering | University of Wisconsin-Platteville | $14,754 |
| Classics and Classical Languages, Literatures, and Linguistics | University of Wisconsin-Milwaukee | $16,177 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | University of Wisconsin-Stevens Point | $13,726 |
| Communication and Media Studies | University of Wisconsin-Parkside | $10,044 |
| Communication Disorders Sciences and Services | University of Wisconsin-Stevens Point | $13,726 |
| Computer and Information Sciences, General | University of Wisconsin-Parkside | $10,044 |
| Computer Engineering | University of Wisconsin-Platteville | $14,754 |
| Computer Science | University of Wisconsin-Parkside | $10,044 |
| Computer Software and Media Applications | University of Wisconsin-Stevens Point | $13,726 |
| Computer/Information Technology Administration and Management | University of Wisconsin-Oshkosh | $14,761 |
| Criminal Justice and Corrections | University of Wisconsin-Parkside | $10,044 |
| Criminology | University of Wisconsin-River Falls | $14,714 |
| Design and Applied Arts | University of Wisconsin-Parkside | $10,044 |
| Drama/Theatre Arts and Stagecraft | University of Wisconsin-Parkside | $10,044 |
| East Asian Languages, Literatures, and Linguistics | University of Wisconsin-Oshkosh | $14,761 |
| Economics | University of Wisconsin-Parkside | $10,044 |
| Education, General | University of Wisconsin-Green Bay | $12,878 |
| Education, Other | University of Wisconsin-Whitewater | $14,785 |
| Electrical, Electronics and Communications Engineering | University of Wisconsin-Platteville | $14,754 |
| Engineering, General | University of Wisconsin-Platteville | $14,754 |
| English Language and Literature, General | University of Wisconsin-Parkside | $10,044 |
| Entrepreneurial and Small Business Operations | University of Wisconsin-Whitewater | $14,785 |
| Ethnic, Cultural Minority, Gender, and Group Studies | University of Wisconsin-Green Bay | $12,878 |
| Film/Video and Photographic Arts | University of Wisconsin-Whitewater | $14,785 |
| Finance and Financial Management Services | University of Wisconsin-Stevens Point | $13,726 |
| Fine and Studio Arts | University of Wisconsin-Parkside | $10,044 |
| Food Science and Technology | University of Wisconsin-River Falls | $14,714 |
| Geography and Cartography | University of Wisconsin-Parkside | $10,044 |
| Geological and Earth Sciences/Geosciences | University of Wisconsin-Parkside | $10,044 |
| Germanic Languages, Literatures, and Linguistics | University of Wisconsin-Parkside | $10,044 |
| Health and Medical Administrative Services | University of Wisconsin-Parkside | $10,044 |
| Health and Physical Education/Fitness | University of Wisconsin-Parkside | $10,044 |
| Health Services/Allied Health/Health Sciences, General | University of Wisconsin-Superior | $13,405 |
| History | University of Wisconsin-Parkside | $10,044 |
| Human Resources Management and Services | University of Wisconsin-Oshkosh | $14,761 |
| Human Services, General | Lac Courte Oreilles Ojibwe University | $11,536 |
| Information Science/Studies | University of Wisconsin-Green Bay | $12,878 |
| International Business | University of Wisconsin-Superior | $13,405 |
| International Relations and National Security Studies | University of Wisconsin-Parkside | $10,044 |
| International/Global Studies | University of Wisconsin-Parkside | $10,044 |
| Journalism | University of Wisconsin-Superior | $13,405 |
| Liberal Arts and Sciences, General Studies and Humanities | University of Wisconsin-Parkside | $10,044 |
| Linguistic, Comparative, and Related Language Studies and Services | University of Wisconsin-River Falls | $14,714 |
| Management Information Systems and Services | University of Wisconsin-Parkside | $10,044 |
| Management Sciences and Quantitative Methods | University of Wisconsin-La Crosse | $15,374 |
| Marketing | University of Wisconsin-Parkside | $10,044 |
| Mathematics | University of Wisconsin-Parkside | $10,044 |
| Mechanical Engineering | University of Wisconsin-Green Bay | $12,878 |
| Multi/Interdisciplinary Studies, Other | University of Wisconsin-Parkside | $10,044 |
| Music | University of Wisconsin-Parkside | $10,044 |
| Natural Resources Conservation and Research | University of Wisconsin-Parkside | $10,044 |
| Neurobiology and Neurosciences | University of Wisconsin-River Falls | $14,714 |
| Philosophy | University of Wisconsin-Parkside | $10,044 |
| Physics | University of Wisconsin-Parkside | $10,044 |
| Physiology, Pathology and Related Sciences | University of Wisconsin-Superior | $13,405 |
| Political Science and Government | University of Wisconsin-Parkside | $10,044 |
| Psychology, General | University of Wisconsin-Parkside | $10,044 |
| Public Administration | College of Menominee Nation | $10,498 |
| Public Health | University of Wisconsin-Oshkosh | $14,761 |
| Public Relations, Advertising, and Applied Communication | University of Wisconsin-River Falls | $14,714 |
| Radio, Television, and Digital Communication | University of Wisconsin-Superior | $13,405 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | University of Wisconsin-Parkside | $10,044 |
| Rehabilitation and Therapeutic Professions | University of Wisconsin-Superior | $13,405 |
| Religion/Religious Studies | University of Wisconsin-Oshkosh | $14,761 |
| Rhetoric and Composition/Writing Studies | University of Wisconsin-Green Bay | $12,878 |
| Romance Languages, Literatures, and Linguistics | University of Wisconsin-Parkside | $10,044 |
| Social Sciences, General | University of Wisconsin-Superior | $13,405 |
| Social Work | University of Wisconsin-Green Bay | $12,878 |
| Sociology | University of Wisconsin-Parkside | $10,044 |
| Special Education and Teaching | University of Wisconsin-Parkside | $10,044 |
| Sustainability Studies | University of Wisconsin-Parkside | $10,044 |
| Teacher Education and Professional Development, Specific Levels and Methods | University of Wisconsin-Parkside | $10,044 |
| Teacher Education and Professional Development, Specific Subject Areas | University of Wisconsin-Superior | $13,405 |
| Visual and Performing Arts, General | University of Wisconsin-Parkside | $10,044 |
Frequently Asked Questions
What makes Wisconsin colleges particularly affordable compared to other states?
Wisconsin maintains lower tuition through substantial state funding and the UW System's shared resources model. In-state students pay an average of $9,800 annually compared to the national average of $12,600. The state allocates approximately 12% of its budget to higher education, helping keep costs manageable across 86 major programs.
How do Wisconsin's technical colleges compare in cost to four-year universities?
Wisconsin Technical College System programs average $4,200 per year, roughly half the cost of UW System schools. Students can complete associate degrees or certificates in high-demand fields like welding, nursing, and information technology. Many programs offer direct transfer agreements to four-year institutions.
Is financial aid readily available for Wisconsin residents attending state schools?
Wisconsin provides $180 million annually in need-based grants through the Wisconsin Grant program. About 65% of students receive some form of financial aid, with average awards covering 40% of total costs. The state also offers work-study programs connecting students to local employers.
Does choosing an affordable Wisconsin college limit career opportunities after graduation?
Wisconsin graduates find strong job placement rates, with 89% employed or in graduate school within six months. The state's unemployment rate of 3.2% creates favorable conditions for new graduates. Major employers like Epic Systems, American Family Insurance, and Kohl's actively recruit from Wisconsin campuses.
Where can students find the best value programs for specific career fields?
UW-Madison offers top-ranked business and engineering programs at $10,560 annually. UW-La Crosse provides excellent healthcare programs for $9,300 yearly. Agricultural studies shine at UW-River Falls for $9,100, while education programs at UW-Whitewater cost just $9,240 per year for residents.
Net price reflects the average cost after grants and scholarships. See our methodology.