Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Public Health. | ||
| Public Health. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $83,915 | $77,562 |
| Biological and Biomedical Sciences, Other. | ||
| Health and Medical Administrative Services. | ||
| Public Health. | $60,839 | $60,640 |
| Rehabilitation and Therapeutic Professions. | $67,660 | $114,936 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $54,881 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Communication Disorders Sciences and Services. | ||
| Communication Disorders Sciences and Services. | $81,702 | $119,788 |
| Dentistry. | $107,089 | $431,585 |
| Educational Assessment, Evaluation, and Research. | $78,343 | $63,222 |
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | $88,342 | $94,588 |
| Medicine. | $56,463 | $316,647 |
| Rehabilitation and Therapeutic Professions. | $73,823 | $150,459 |
| Rehabilitation and Therapeutic Professions. |