Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Health and Medical Administrative Services. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $47,846 | $20,291 |
| Health Services/Allied Health/Health Sciences, General. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $68,539 | $27,315 |
| Biology, General. | $17,375 | $20,000 |
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | $27,181 | $24,542 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $62,167 | $28,528 |
| Special Education and Teaching. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $154,604 | |
| Health and Medical Administrative Services. | $29,325 | |
| Health/Medical Preparatory Programs. | ||
| Pastoral Counseling and Specialized Ministries. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $177,561 | $134,000 |
| Rehabilitation and Therapeutic Professions. | $62,409 | $91,723 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $168,900 | |
| Rehabilitation and Therapeutic Professions. |