Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Air Transportation. | ||
| Allied Health and Medical Assisting Services. | $32,477 | $7,984 |
| Business Administration, Management and Operations. | ||
| Business, Management, Marketing, and Related Support Services, Other. | $25,194 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Health and Medical Administrative Services. | $29,413 | $4,808 |
| Somatic Bodywork and Related Therapeutic Services. | $26,739 | $9,493 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $31,495 | $17,318 |
| Business Administration, Management and Operations. | ||
| Business, Management, Marketing, and Related Support Services, Other. | $34,526 | |
| Human Resources Management and Services. | $17,357 |