Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Education, General. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $35,060 | $25,000 |
| Psychology, General. | $35,357 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $62,012 | |
| Clinical, Counseling and Applied Psychology. | $38,721 | $75,165 |
| Education, General. | $56,544 | $43,148 |
| Psychology, General. | $42,682 | |
| Rhetoric and Composition/Writing Studies. | $44,312 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $33,281 | $34,150 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Clinical, Counseling and Applied Psychology. |