Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Arts, Entertainment,and Media Management. | ||
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Curriculum and Instruction. | ||
| Data Processing. | ||
| Data Science. | ||
| Economics. | ||
| Educational Administration and Supervision. | $56,544 | $22,593 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering-Related Fields. | ||
| Entrepreneurial and Small Business Operations. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | $22,806 | |
| History. | ||
| Homeland Security. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Information Systems and Services. | ||
| Marketing. | ||
| Marketing. | ||
| Mental and Social Health Services and Allied Professions. | $48,725 | |
| Mental and Social Health Services and Allied Professions. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Precision Metal Working. | ||
| Psychology, Other. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Security Science and Technology. | ||
| Special Education and Teaching. | ||
| Statistics. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | $46,478 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $44,384 | $13,864 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Operations Support and Assistant Services. | ||
| Business/Commerce, General. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Criminal Justice and Corrections. | ||
| Data Processing. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Engineering Technologies/Technicians, Other. | ||
| Engineering-Related Fields. | ||
| Engineering-Related Technologies. | ||
| Funeral Service and Mortuary Science. | ||
| Homeland Security. | ||
| Information Science/Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $17,477 | |
| Management Information Systems and Services. | ||
| Mechanic and Repair Technologies/Technicians, Other. | ||
| Precision Metal Working. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $54,766 | $15,750 |
| Security Science and Technology. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $35,772 | $20,925 |
| Agricultural Business and Management. | $38,597 | $17,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $43,519 | $17,949 |
| Animal Sciences. | $22,999 | |
| Biology, General. | $30,672 | $21,500 |
| Business Administration, Management and Operations. | $35,740 | $20,556 |
| Business/Managerial Economics. | ||
| Chemistry. | ||
| Civil Engineering. | $54,996 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $41,565 | |
| Communication and Media Studies. | $24,035 | $21,250 |
| Communication Disorders Sciences and Services. | $26,739 | $18,327 |
| Communication, Journalism, and Related Programs, Other. | ||
| Computational Science. | ||
| Computer and Information Sciences, General. | $52,107 | $19,736 |
| Criminology. | $29,685 | $23,250 |
| Data Processing. | $38,394 | |
| Design and Applied Arts. | $29,685 | |
| Dietetics and Clinical Nutrition Services. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering Technologies/Technicians, Other. | ||
| Engineering-Related Fields. | $39,369 | |
| Engineering-Related Technologies. | ||
| Engineering, General. | $58,131 | |
| English Language and Literature, General. | $30,228 | $21,000 |
| Finance and Financial Management Services. | $34,704 | $20,790 |
| Fine and Studio Arts. | $27,947 | |
| Health and Physical Education/Fitness. | $29,141 | $20,500 |
| Health Services/Allied Health/Health Sciences, General. | $43,128 | $19,697 |
| History. | $26,309 | |
| Homeland Security. | ||
| International Business. | ||
| Journalism. | $32,925 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $25,287 | $23,795 |
| Linguistic, Comparative, and Related Language Studies and Services. | $25,194 | |
| Marketing. | $33,993 | $26,620 |
| Mathematics. | $32,569 | $21,000 |
| Mechanical Engineering. | $59,124 | |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Philosophy. | ||
| Physics. | ||
| Plant Sciences. | $38,289 | $14,716 |
| Political Science and Government. | ||
| Psychology, General. | $23,262 | $22,220 |
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | $23,250 | |
| Radio, Television, and Digital Communication. | $25,658 | $21,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,142 | $21,222 |
| Security Science and Technology. | ||
| Social Work. | $26,353 | $29,000 |
| Sociology. | $27,527 | $25,000 |
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $33,382 | $18,715 |
| Teacher Education and Professional Development, Specific Subject Areas. | $37,255 | $25,625 |
| Wildlife and Wildlands Science and Management. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Business and Management. | $48,138 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Area Studies. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $57,318 | $25,501 |
| Chemistry. | ||
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $52,107 | $28,050 |
| Computer and Information Sciences, General. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | $45,165 | $18,365 |
| Educational Administration and Supervision. | $49,752 | $20,500 |
| Engineering-Related Fields. | ||
| Engineering, General. | ||
| English Language and Literature, General. | ||
| Health and Physical Education/Fitness. | $32,569 | $20,012 |
| Health Professions and Related Clinical Sciences, Other. | ||
| History. | ||
| Homeland Security. | $61,516 | |
| Human Development, Family Studies, and Related Services. | $34,737 | |
| Journalism. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | $50,022 | $31,713 |
| Public Relations, Advertising, and Applied Communication. | ||
| Radio, Television, and Digital Communication. | $15,600 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $135,614 | $61,500 |
| Rehabilitation and Therapeutic Professions. | ||
| Social Work. | $45,383 | |
| Sociology. | ||
| Special Education and Teaching. | $44,755 | $20,500 |
| Statistics. | ||
| Student Counseling and Personnel Services. | $44,384 | $27,700 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $37,856 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | $15,416 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Area Studies. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Educational Administration and Supervision. | ||
| Natural Resources Conservation and Research. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $68,422 | $65,000 |
| Rehabilitation and Therapeutic Professions. |