Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $11,234 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Health and Medical Administrative Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $12,056 | |
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $10,673 | |
| Rehabilitation and Therapeutic Professions. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $15,288 | $8,168 |