Student Outcomes
- Graduation Rate (4-year)
- 54.1%
- Graduation Rate (6-year)
- 52.4%
- Retention Rate
- 69.9%
- Median Earnings (10 years after entry)
- $58,829
- Median Debt at Graduation
- $25,347
- Student-to-Faculty Ratio
- 13:1
- Loan Repayment Rate
- 64.2%
- Estimated Monthly Loan Payment
- $269/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master | $111,435 | $121,214 |
| Management Information Systems and Services. | Bachelor | $74,157 | $23,851 |
| Business Administration, Management and Operations. | Master | $72,602 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $67,660 | $11,967 |
| Social Work. | Master | $54,768 | $39,933 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master | $51,530 | $47,833 |
| Accounting and Related Services. | Bachelor | $49,084 | $26,617 |
| Finance and Financial Management Services. | Bachelor | $47,729 | $27,000 |
| Economics. | Bachelor | $45,696 | $27,000 |
| Chemistry. | Bachelor | $44,384 | |
| International Business. | Bachelor | $44,189 | |
| Special Education and Teaching. | Bachelor | $44,170 | |
| Business Administration, Management and Operations. | Bachelor | $43,957 | $26,500 |
| Marketing. | Bachelor | $42,402 | $25,000 |
| Biology, General. | Bachelor | $36,848 | $27,000 |
Outcomes Overview
Augsburg graduates enter the workforce with a median debt of $25,347 and earn $58,829 ten years after graduation. That debt-to-earnings ratio of 43% falls below the recommended 50% threshold for manageable student loans. Monthly payments of $269 represent about 5.5% of typical graduate income, well within affordable limits. The 95.8% employment rate reflects strong job placement in healthcare, education, and social work fields where Augsburg has built solid regional connections. Many graduates pursue careers in Minneapolis-St. Paul's robust healthcare sector or work for nonprofits focused on social justice. With relatively modest debt levels and steady post-graduation earnings, Augsburg offers an average return on investment for students committed to service-oriented careers.