Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Area Studies. | ||
| Bioethics/Medical Ethics. | ||
| Bioethics/Medical Ethics. | ||
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| City/Urban, Community and Regional Planning. | ||
| City/Urban, Community and Regional Planning. | ||
| Computer/Information Technology Administration and Management. | $23,700 | |
| Computer/Information Technology Administration and Management. | ||
| Computer/Information Technology Administration and Management. | ||
| Curriculum and Instruction. | ||
| Dental Residency Programs. | $222,886 | |
| Dietetics and Clinical Nutrition Services. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Educational Administration and Supervision. | $20,500 | |
| Film/Video and Photographic Arts. | ||
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| Health and Medical Administrative Services. | ||
| Health and Medical Administrative Services. | ||
| Health and Medical Administrative Services. | ||
| Health/Medical Preparatory Programs. | ||
| Health/Medical Preparatory Programs. | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||
| Hospitality Administration/Management. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Non-Professional General Legal Studies (Undergraduate). | ||
| Public Health. | ||
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Special Education and Teaching. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $21,851 | |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | $23,058 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Criminal Justice and Corrections. | ||
| Liberal Arts and Sciences, General Studies and Humanities. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $46,087 | $23,803 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $51,065 | $22,125 |
| Anthropology. | ||
| Biology, General. | $31,423 | $22,625 |
| Business Administration, Management and Operations. | $40,456 | $25,289 |
| Business/Commerce, General. | $17,500 | |
| Cell/Cellular Biology and Anatomical Sciences. | $20,844 | |
| Chemistry. | $26,353 | $17,750 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $58,673 | |
| Communication and Media Studies. | $28,105 | $22,135 |
| Computer and Information Sciences, General. | $58,943 | $22,750 |
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $29,685 | $26,973 |
| Dental Support Services and Allied Professions. | $50,856 | $12,687 |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| English Language and Literature, General. | $28,598 | |
| Finance and Financial Management Services. | $36,848 | |
| Fine and Studio Arts. | $16,663 | $27,741 |
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| Health and Medical Administrative Services. | $39,369 | $25,153 |
| Health and Physical Education/Fitness. | $31,495 | $21,438 |
| History. | $24,035 | $25,000 |
| Management Information Systems and Services. | $52,107 | |
| Marketing. | $35,823 | $23,641 |
| Mathematics. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Music. | ||
| Physics. | ||
| Political Science and Government. | $26,739 | $12,857 |
| Psychology, General. | $21,964 | $25,812 |
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $61,888 | $15,000 |
| Social Work. | $22,710 | $21,879 |
| Sociology. | $29,250 | $22,665 |
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $36,533 | $27,500 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $106,421 | $93,793 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | $66,821 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $55,512 | |
| Computer/Information Technology Administration and Management. | ||
| Curriculum and Instruction. | $53,647 | $30,490 |
| Education, General. | $42,495 | $41,000 |
| Education, Other. | ||
| Educational Administration and Supervision. | $55,512 | |
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| Health and Physical Education/Fitness. | $41,565 | |
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Medical Illustration and Informatics. | $50,856 | |
| Neurobiology and Neurosciences. | ||
| Physiology, Pathology and Related Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | $34,704 | $31,699 |
| Public Health. | $44,801 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $67,789 | $57,662 |
| Rehabilitation and Therapeutic Professions. | $64,990 | $57,000 |
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | $41,342 | $48,000 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Biotechnology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Dentistry. | $115,542 | $232,467 |
| Educational Assessment, Evaluation, and Research. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Medicine. | $55,875 | $186,680 |
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Physiology, Pathology and Related Sciences. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $103,078 | $70,302 |
| Rehabilitation and Therapeutic Professions. | $70,127 | $102,579 |
| Rehabilitation and Therapeutic Professions. |