Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | ||
| Special Education and Teaching. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Bilingual, Multilingual, and Multicultural Education. | ||
| Curriculum and Instruction. | ||
| Education, General. | ||
| Education, Other. | $46,673 | |
| Educational Administration and Supervision. | $97,832 | $23,894 |
| Public Health. | $49,937 | |
| Special Education and Teaching. | $56,867 | $43,801 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $55,512 | $38,322 |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |