Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $100,849 | $121,214 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biological and Physical Sciences. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Genetics. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Microbiological Sciences and Immunology. | ||
| Molecular Medicine. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Physiology, Pathology and Related Sciences. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rehabilitation and Therapeutic Professions. | $66,541 | $121,973 |
| Zoology/Animal Biology. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Biomedical Sciences, Other. | ||
| Biological and Physical Sciences. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | $47,846 | |
| Genetics. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Medicine. | $58,184 | $99,030 |
| Microbiological Sciences and Immunology. | ||
| Molecular Medicine. | ||
| Neurobiology and Neurosciences. | ||
| Pharmacology and Toxicology. | ||
| Physiology, Pathology and Related Sciences. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $184,757 | $177,011 |
| Zoology/Animal Biology. |