Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $28,336 | $9,500 |
| Business/Commerce, General. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $38,769 | $11,770 |
| Health and Medical Administrative Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $29,685 | $16,500 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $28,816 | $13,893 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $46,966 | $21,260 |
| Business Administration, Management and Operations. | $33,043 | $20,775 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $31,616 | $15,602 |
| Design and Applied Arts. | $32,925 | $14,572 |
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | $30,047 | $23,218 |
| Health Services/Allied Health/Health Sciences, General. | $29,141 | $15,244 |
| International Business. | ||
| Legal Professions and Studies, Other. | ||
| Legal Support Services. | ||
| Marketing. | $16,350 | |
| Specialized Sales, Merchandising and Marketing Operations. | $30,409 | $17,251 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $42,884 | $31,250 |
| Business Administration, Management and Operations. | $38,195 | $32,358 |
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $30,119 | $30,566 |
| Design and Applied Arts. | $29,125 | |
| Entrepreneurial and Small Business Operations. | ||
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | $37,054 | $38,897 |
| International Business. | $40,485 | $31,773 |
| Legal Professions and Studies, Other. | $28,309 | $27,000 |
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | $38,289 | $38,166 |
| Non-Professional General Legal Studies (Undergraduate). | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $31,394 | |
| Specialized Sales, Merchandising and Marketing Operations. | $34,187 | $31,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $33,038 |