Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Arts, Entertainment,and Media Management. | ||
| Computer Software and Media Applications. | ||
| Engineering Technologies/Technicians, Other. | ||
| Music. | ||
| Music. | ||
| Music. | $16,478 | |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Arts, Entertainment,and Media Management. | $31,914 | $25,543 |
| Computer Software and Media Applications. | $24,250 | |
| Dance. | $21,964 | $27,000 |
| Drama/Theatre Arts and Stagecraft. | $27,000 | |
| Engineering Technologies/Technicians, Other. | $24,544 | |
| Music. | $22,162 | $23,392 |
| Rehabilitation and Therapeutic Professions. | $23,750 | |
| Teacher Education and Professional Development, Specific Subject Areas. | $29,685 | |
| Visual and Performing Arts, Other. | $16,786 | $27,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Arts, Entertainment,and Media Management. | $38,951 | |
| Computer Software and Media Applications. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Engineering Technologies/Technicians, Other. | $27,000 | |
| Music. | $25,194 | $41,000 |
| Rehabilitation and Therapeutic Professions. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Visual and Performing Arts, Other. | $34,704 |