Student Outcomes
- Graduation Rate (4-year)
- 89.5%
- Graduation Rate (6-year)
- 90.0%
- Retention Rate
- 94.5%
- Median Earnings (10 years after entry)
- $83,238
- Median Debt at Graduation
- $23,250
- Student-to-Faculty Ratio
- 10:1
- Loan Repayment Rate
- 82.2%
- Estimated Monthly Loan Payment
- $246/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences. | Certificate | $190,536 | |
| Dentistry. | Doctoral | $125,611 | $310,944 |
| Computer Science. | Master | $110,878 | |
| Business Administration, Management and Operations. | Master | $106,688 | $47,962 |
| Computer Engineering. | Master | $106,421 | |
| Management Sciences and Quantitative Methods. | Master | $106,421 | $36,916 |
| Information Science/Studies. | Master | $102,306 | $31,165 |
| Insurance. | Master | $97,959 | |
| Applied Mathematics. | Master | $97,071 | |
| Legal Research and Advanced Professional Studies. | Master | $96,829 | $61,150 |
| Law. | Doctoral | $92,743 | $117,740 |
| Electrical, Electronics and Communications Engineering. | Master | $88,861 | |
| Computer Science. | Bachelor | $84,994 | $23,125 |
| Finance and Financial Management Services. | Master | $84,653 | |
| Mechanical Engineering. | Master | $83,848 | $57,930 |
Outcomes Overview
Boston University graduates earn a median of $83,238 ten years after graduation, creating a manageable debt-to-earnings ratio of 28%. Monthly loan payments of $246 consume just 3.5% of typical graduate income, well below the recommended 10% threshold. The university's strong alumni network spans media, politics, and business, with graduates landing roles at major corporations and media companies. BU's 94.4% employment rate reflects the value employers place on its programs, particularly in communications and business. With an 82.2% loan repayment rate and graduates earning above the national median, Boston University delivers a strong return on investment despite its premium price tag.