Student Outcomes
- Graduation Rate (4-year)
- 86.7%
- Graduation Rate (6-year)
- 86.1%
- Retention Rate
- 90.3%
- Median Earnings (10 years after entry)
- $77,231
- Median Debt at Graduation
- $25,648
- Student-to-Faculty Ratio
- 11:1
- Loan Repayment Rate
- 82.9%
- Estimated Monthly Loan Payment
- $272/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Computer/Information Technology Administration and Management. | Master | $122,038 | |
| Computer Science. | Master | $94,408 | |
| Computer Science. | Bachelor | $80,309 | $26,142 |
| International Business. | Master | $79,450 | |
| Business Administration, Management and Operations. | Master | $72,214 | $48,240 |
| Economics. | Bachelor | $66,401 | $25,295 |
| Community Organization and Advocacy. | Master | $57,318 | |
| Economics. | Master | $55,840 | $28,500 |
| Public Policy Analysis. | Master | $55,286 | $41,000 |
| Business/Commerce, General. | Bachelor | $54,192 | $26,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master | $51,106 | |
| Area Studies. | Master | $47,260 | |
| International/Global Studies. | Bachelor | $45,249 | $25,694 |
| Political Science and Government. | Bachelor | $44,356 | $23,333 |
| Peace Studies and Conflict Resolution. | Master | $40,467 |
Outcomes Overview
Brandeis graduates earn a median of $77,231 ten years after graduation, putting them ahead of many liberal arts college peers. With median debt of $25,648, graduates face a debt-to-earnings ratio of just 33%, well below the concerning 40% threshold financial experts recommend avoiding. Monthly loan payments of $272 represent only 4.2% of typical graduate income, making repayment manageable. The university's strong alumni network in journalism, entertainment, and business opens doors in competitive East Coast markets. An 86% graduation rate and 93% employment rate show most students finish and find work quickly. This represents a strong return on investment, especially for students interested in media, nonprofit work, or graduate school preparation.