Student Outcomes
- Graduation Rate (4-year)
- 39.1%
- Graduation Rate (6-year)
- 35.4%
- Retention Rate
- 62.0%
- Median Earnings (10 years after entry)
- $54,003
- Median Debt at Graduation
- $27,000
- Student-to-Faculty Ratio
- 11:1
- Loan Repayment Rate
- 45.4%
- Estimated Monthly Loan Payment
- $286/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Health and Medical Administrative Services. | Master | $78,343 | $53,606 |
| Rehabilitation and Therapeutic Professions. | Doctoral | $65,387 | |
| Human Resources Management and Services. | Master | $61,516 | $47,834 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $60,523 | $28,357 |
| Business Administration, Management and Operations. | Master | $60,173 | $43,355 |
| Accounting and Related Services. | Master | $52,941 | $43,570 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master | $48,198 | $37,826 |
| Gerontology. | Master | $41,342 | $34,824 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Bachelor | $38,289 | $33,035 |
| Clinical, Counseling and Applied Psychology. | Master | $33,993 | $56,275 |
| Health and Medical Administrative Services. | Bachelor | $32,569 | $27,000 |
| Business/Commerce, General. | Bachelor | $29,685 | $38,103 |
Outcomes Overview
Brenau graduates earn a median of $54,003 ten years after graduation, creating a debt-to-earnings ratio of 50% based on the typical $27,000 in student loans. Monthly payments of $286 consume about 6.4% of graduates' income, which is manageable compared to the national average of 10-15%. The university's focus on women's education and performing arts typically leads graduates into teaching, healthcare, business, and creative industries. With a 96.4% employment rate, most graduates find work quickly after completing their programs. However, the relatively modest earnings compared to the debt load suggests an average return on investment, particularly given the specialized nature of many programs.