Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $23,727 | $9,496 |
| Health and Medical Administrative Services. | $23,558 | $9,500 |
| Legal Support Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $9,491 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $21,660 | $18,658 |
| Criminal Justice and Corrections. | $26,077 | $19,397 |
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Criminal Justice and Corrections. | $31,205 | $31,646 |
| Health and Medical Administrative Services. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $69,146 | $29,500 |