Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Business/Commerce, General. | $12,079 | |
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | $12,350 | |
| Health and Medical Administrative Services. | $17,859 | $12,711 |
| Hospitality Administration/Management. | ||
| Human Services, General. | $12,650 | |
| Marketing. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $16,500 | |
| Public Health. | $13,524 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $15,365 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $29,685 | $22,077 |
| Allied Health and Medical Assisting Services. | $26,643 | $20,650 |
| Business/Commerce, General. | $27,508 | $20,000 |
| Computer/Information Technology Administration and Management. | $29,685 | $19,992 |
| Criminal Justice and Corrections. | $24,820 | $20,827 |
| Design and Applied Arts. | $15,417 | |
| Health and Medical Administrative Services. | $27,126 | $23,150 |
| Hospitality Administration/Management. | $22,329 | $20,768 |
| Human Resources Management and Services. | $29,685 | $22,420 |
| Human Services, General. | $23,617 | |
| Legal Support Services. | $31,021 | $21,089 |
| Marketing. | ||
| Public Health. | $29,685 | $24,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $57,963 | $23,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $22,025 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $41,937 | |
| Business Administration, Management and Operations. | $34,963 | $38,718 |
| Health and Medical Administrative Services. | ||
| Human Resources Management and Services. | ||
| Human Services, General. | ||
| Marketing. | ||
| Public Health. | $32,439 | $44,953 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $29,490 |