Student Outcomes
- Graduation Rate (4-year)
- 86.4%
- Graduation Rate (6-year)
- 86.2%
- Retention Rate
- 95.8%
- Median Earnings (10 years after entry)
- $93,807
- Median Debt at Graduation
- $27,000
- Student-to-Faculty Ratio
- 9:1
- Loan Repayment Rate
- 89.6%
- Estimated Monthly Loan Payment
- $286/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Computer Engineering. | Bachelor | $87,604 | |
| Computer and Information Sciences, General. | Bachelor | $81,498 | |
| Chemical Engineering. | Bachelor | $76,460 | $27,000 |
| Mechanical Engineering. | Bachelor | $69,002 | $19,500 |
| Biomedical/Medical Engineering. | Bachelor | $66,821 | |
| Accounting and Related Services. | Bachelor | $66,147 | $26,881 |
| Civil Engineering. | Bachelor | $65,610 | $27,000 |
| Multi/Interdisciplinary Studies, Other. | Bachelor | $63,005 | |
| International Relations and National Security Studies. | Bachelor | $55,964 | |
| Economics. | Bachelor | $55,102 | $25,888 |
| Political Science and Government. | Bachelor | $52,941 | $25,500 |
| Marketing. | Bachelor | $51,607 | $26,000 |
| Business Administration, Management and Operations. | Bachelor | $49,683 | |
| Romance Languages, Literatures, and Linguistics. | Bachelor | $49,136 | $23,250 |
| Natural Resources Conservation and Research. | Bachelor | $48,041 | $26,798 |
Outcomes Overview
Bucknell graduates earn a median salary of $93,807 within 10 years, creating a manageable debt-to-earnings ratio of 29% with typical debt loads of $27,000. Monthly loan payments of $286 represent just 3.7% of median income, well below the recommended 10% threshold. The university's strong alumni network in finance and engineering helps explain the robust earning potential. With 96% of graduates employed and an 89.6% loan repayment rate, Bucknell delivers on its expensive promise. Notable alumni like former CBS CEO Les Moonves demonstrate the school's pipeline to leadership roles. Despite the hefty $81,790 annual cost, this represents a strong return on investment for most graduates.