Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Film/Video and Photographic Arts. | ||
| Music. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Audiovisual Communications Technologies/Technicians. | $24,035 | $16,056 |
| Design and Applied Arts. | ||
| Film/Video and Photographic Arts. | $18,429 | $16,833 |
| Graphic Communications. | $35,060 | |
| Human Computer Interaction. | $26,353 | |
| Radio, Television, and Digital Communication. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Design and Applied Arts. | ||
| Film/Video and Photographic Arts. | $22,268 | $26,666 |
| Graphic Communications. | ||
| Marketing. | ||
| Visual and Performing Arts, General. |