Student Outcomes
- Graduation Rate (4-year)
- 46.1%
- Graduation Rate (6-year)
- 46.6%
- Retention Rate
- 75.6%
- Median Earnings (10 years after entry)
- $47,626
- Median Debt at Graduation
- $18,000
- Student-to-Faculty Ratio
- 14:1
- Loan Repayment Rate
- 57.7%
- Estimated Monthly Loan Payment
- $191/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Computer Science. | Bachelor | $53,775 | $17,625 |
| Social Work. | Master | $53,045 | $29,654 |
| Psychology, General. | Master | $52,941 | $38,684 |
| Environmental/Environmental Health Engineering. | Bachelor | $48,265 | $25,000 |
| Natural Resources Conservation and Research. | Master | $41,565 | $24,185 |
| Plant Sciences. | Bachelor | $39,927 | |
| Forestry. | Bachelor | $38,289 | $21,000 |
| Business Administration, Management and Operations. | Bachelor | $36,294 | $15,448 |
| Health and Physical Education/Fitness. | Master | $36,134 | |
| Biology, General. | Master | $30,771 | |
| Fishing and Fisheries Sciences and Management. | Bachelor | $29,685 | |
| Natural Resources Management and Policy. | Bachelor | $29,374 | |
| Criminology. | Bachelor | $28,598 | $16,475 |
| Rhetoric and Composition/Writing Studies. | Bachelor | $28,309 | $15,750 |
| Social Work. | Bachelor | $28,236 | $18,250 |
Outcomes Overview
Cal Poly Humboldt graduates enter the workforce with a median debt of $18,000, which equals just 38% of their typical $47,626 starting salary. Monthly loan payments of $191 consume about 4.9% of graduates' income, well below the recommended 10% threshold. The school's focus on environmental science, forestry, and natural resources management leads many alumni into government agencies, environmental consulting firms, and outdoor recreation companies. With 94.1% of graduates finding employment and relatively low debt burdens, the financial outlook remains solid despite the 46.6% six-year graduation rate. For students committed to environmental careers, this represents a strong return on investment.