Student Outcomes
- Graduation Rate (4-year)
- 55.5%
- Graduation Rate (6-year)
- 54.8%
- Retention Rate
- 77.8%
- Median Earnings (10 years after entry)
- $61,244
- Median Debt at Graduation
- $14,505
- Student-to-Faculty Ratio
- 18:1
- Loan Repayment Rate
- 63.8%
- Estimated Monthly Loan Payment
- $154/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Doctoral | $152,201 | $37,030 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Master | $102,409 | |
| Educational Administration and Supervision. | Doctoral | $101,964 | $55,954 |
| Business Administration, Management and Operations. | Master | $90,049 | $37,198 |
| Rehabilitation and Therapeutic Professions. | Doctoral | $86,867 | $75,827 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $85,159 | $17,966 |
| Teacher Education and Professional Development, Specific Subject Areas. | Master | $76,460 | |
| Communication Disorders Sciences and Services. | Master | $73,530 | |
| Electrical, Electronics and Communications Engineering. | Bachelor | $70,009 | $25,875 |
| Education, General. | Master | $69,490 | $20,000 |
| Construction Engineering Technologies. | Bachelor | $69,338 | $13,750 |
| Engineering-Related Technologies. | Bachelor | $67,101 | |
| Psychology, General. | Master | $66,541 | |
| Special Education and Teaching. | Master | $63,005 | |
| Computer Engineering. | Bachelor | $63,005 | $24,000 |
Outcomes Overview
Fresno State graduates enter the workforce with manageable debt loads. The median debt of $14,505 creates a debt-to-earnings ratio of just 0.24, meaning graduates owe less than a quarter of their first-year salary. Monthly loan payments of $154 consume only 5% of the median graduate's income after five years. The strong employment rate of 93.4% reflects the university's practical programs in agriculture, business, and education that feed into California's Central Valley economy. Many graduates stay in-state to work in agricultural technology, healthcare, and public service sectors. With low debt and solid earning potential, Fresno State delivers a strong return on investment for California residents.