Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Design and Applied Arts. | ||
| Design and Applied Arts. | ||
| Educational Administration and Supervision. | ||
| Music. | ||
| Radio, Television, and Digital Communication. | $20,140 | |
| Teaching English or French as a Second or Foreign Language. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | $16,419 | |
| Applied Mathematics. | ||
| Area Studies. | $31,423 | $17,500 |
| Arts, Entertainment,and Media Management. | $29,685 | |
| Biochemistry, Biophysics and Molecular Biology. | $38,937 | $18,240 |
| Biology, General. | ||
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $44,405 | $13,982 |
| Cell/Cellular Biology and Anatomical Sciences. | $24,140 | $12,789 |
| Chemistry. | $31,314 | $17,377 |
| Civil Engineering. | $60,117 | $13,274 |
| Communication and Media Studies. | $37,057 | $13,000 |
| Communication Disorders Sciences and Services. | $25,194 | $14,750 |
| Community Organization and Advocacy. | ||
| Computer Engineering. | $16,500 | |
| Computer Science. | $67,101 | $13,750 |
| Criminal Justice and Corrections. | $34,872 | $11,000 |
| Dance. | $20,140 | $24,702 |
| Drama/Theatre Arts and Stagecraft. | $23,803 | $15,000 |
| East Asian Languages, Literatures, and Linguistics. | ||
| Ecology, Evolution, Systematics, and Population Biology. | $17,387 | |
| Economics. | $52,733 | $13,750 |
| Electrical, Electronics and Communications Engineering. | $65,610 | $18,952 |
| Engineering, General. | ||
| English Language and Literature, General. | $25,774 | $13,873 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $26,997 | $19,500 |
| Fine and Studio Arts. | $29,141 | $15,917 |
| Geography and Cartography. | $28,309 | |
| Geological and Earth Sciences/Geosciences. | $37,208 | $16,625 |
| Health and Physical Education/Fitness. | $25,464 | $14,250 |
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | $31,640 | $15,000 |
| History. | $29,956 | $13,812 |
| Human Development, Family Studies, and Related Services. | $27,764 | $12,500 |
| Human Services, General. | ||
| Information Science/Studies. | $49,312 | $13,071 |
| International Business. | $36,745 | $21,589 |
| Liberal Arts and Sciences, General Studies and Humanities. | $21,964 | $12,550 |
| Linguistic, Comparative, and Related Language Studies and Services. | $22,192 | $12,979 |
| Management Sciences and Quantitative Methods. | $42,682 | $12,375 |
| Mathematics. | ||
| Mechanical Engineering. | $62,792 | $18,874 |
| Music. | $17,950 | $18,000 |
| Philosophy. | $26,739 | |
| Physics. | ||
| Political Science and Government. | $32,467 | $14,869 |
| Psychology, General. | $29,685 | $12,502 |
| Public Administration. | $42,682 | $12,981 |
| Public Health. | $12,489 | |
| Radio, Television, and Digital Communication. | $28,849 | $16,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $86,042 | $12,500 |
| Religion/Religious Studies. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | $30,771 | $7,345 |
| Social Work. | $31,314 | |
| Sociology. | $33,459 | $13,399 |
| Statistics. | $40,485 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $13,000 | |
| Teacher Education and Professional Development, Specific Subject Areas. | $28,960 | $14,265 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $66,541 | $34,317 |
| Anthropology. | ||
| Applied Mathematics. | ||
| Area Studies. | ||
| Arts, Entertainment,and Media Management. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $39,927 | |
| Biotechnology. | ||
| Business Administration, Management and Operations. | $80,779 | $32,033 |
| Chemistry. | ||
| Civil Engineering. | $70,176 | $12,168 |
| Clinical, Counseling and Applied Psychology. | $46,478 | $37,058 |
| Communication and Media Studies. | $54,661 | $20,343 |
| Communication Disorders Sciences and Services. | $68,499 | |
| Computer and Information Sciences, General. | $74,017 | |
| Computer Engineering. | $94,408 | $34,066 |
| Computer Science. | $78,971 | |
| Drama/Theatre Arts and Stagecraft. | $31,133 | |
| Economics. | ||
| Education, General. | ||
| Educational Administration and Supervision. | $49,854 | $27,334 |
| Educational/Instructional Media Design. | $20,300 | |
| Electrical, Electronics and Communications Engineering. | $78,343 | |
| English Language and Literature, General. | $48,041 | $22,672 |
| Environmental/Environmental Health Engineering. | $71,015 | $20,500 |
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | $33,993 | |
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Gerontology. | ||
| Health and Physical Education/Fitness. | $33,993 | $30,500 |
| History. | $46,790 | $44,181 |
| Information Science/Studies. | ||
| International Business. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Mechanical Engineering. | $86,129 | |
| Mental and Social Health Services and Allied Professions. | $47,025 | $45,387 |
| Music. | $24,035 | |
| Natural Resources Conservation and Research. | $62,012 | |
| Natural Sciences. | ||
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration and Social Service Professions, Other. | $61,516 | |
| Public Administration. | ||
| Public Health. | $50,439 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $114,595 | $41,000 |
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $55,534 | $31,100 |
| Sociology. | $38,829 | |
| Special Education and Teaching. | $66,541 | $25,320 |
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Taxation. | $71,015 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $58,912 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas. | $76,325 | $27,925 |
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | ||
| Educational Administration and Supervision. | $110,241 | $61,302 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $157,680 | $40,710 |