Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Education, General. | ||
| Education, General. | ||
| Educational Administration and Supervision. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Political Science and Government. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Anthropology. | $32,498 | $18,750 |
| Apparel and Textiles. | ||
| Area Studies. | ||
| Biochemistry, Biophysics and Molecular Biology. | $41,025 | $16,500 |
| Biology, General. | $33,993 | $14,900 |
| Business Administration, Management and Operations. | $46,389 | $13,490 |
| Chemistry. | $42,682 | $26,263 |
| Civil Engineering. | $64,406 | $18,000 |
| Communication and Media Studies. | $36,007 | $15,000 |
| Communication Disorders Sciences and Services. | $23,869 | $16,250 |
| Computer and Information Sciences, General. | ||
| Computer Engineering. | $78,343 | $17,500 |
| Computer Science. | $67,240 | $15,004 |
| Construction Engineering Technologies. | ||
| Construction Engineering. | $80,779 | $14,514 |
| Criminal Justice and Corrections. | $38,195 | $13,138 |
| Dance. | ||
| Design and Applied Arts. | $33,993 | $15,750 |
| Drama/Theatre Arts and Stagecraft. | $19,227 | $16,396 |
| Economics. | $42,682 | $15,493 |
| Electrical, Electronics and Communications Engineering. | $70,596 | $16,500 |
| Engineering Technology, General. | ||
| English Language and Literature, General. | $27,155 | $15,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $32,569 | $15,000 |
| Family and Consumer Sciences/Human Sciences, General. | $35,318 | $13,750 |
| Film/Video and Photographic Arts. | $27,126 | $15,568 |
| Fine and Studio Arts. | $26,353 | $15,173 |
| Geography and Cartography. | $31,133 | $15,974 |
| Geological and Earth Sciences/Geosciences. | $55,512 | $15,000 |
| Gerontology. | $34,942 | $19,831 |
| Health and Physical Education/Fitness. | $32,162 | $17,000 |
| Health Services/Allied Health/Health Sciences, General. | $42,682 | $14,979 |
| History. | $29,250 | $18,471 |
| Human Development, Family Studies, and Related Services. | $29,493 | $15,625 |
| Interior Architecture. | $50,105 | $16,500 |
| Journalism. | $34,847 | $20,000 |
| Leisure and Recreational Activities. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $29,820 | $15,000 |
| Mathematics. | $38,289 | $16,716 |
| Mechanical Engineering. | $63,005 | $16,532 |
| Multi/Interdisciplinary Studies, Other. | $42,682 | |
| Music. | $18,087 | $19,241 |
| Natural Resources Conservation and Research. | $38,018 | $20,000 |
| Nutrition Sciences. | ||
| Parks, Recreation and Leisure Studies. | $38,751 | $19,181 |
| Philosophy. | $14,753 | |
| Physics. | ||
| Political Science and Government. | $38,751 | $15,850 |
| Psychology, General. | $30,864 | $15,000 |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $108,495 | $13,750 |
| Romance Languages, Literatures, and Linguistics. | $25,194 | $18,000 |
| Social Sciences, General. | $37,748 | $16,097 |
| Social Work. | $32,569 | $16,750 |
| Sociology. | $36,344 | $14,975 |
| Special Education and Teaching. | $29,374 | $16,500 |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Anthropology. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $54,435 | |
| Business Administration, Management and Operations. | $73,739 | $33,324 |
| Chemistry. | ||
| Civil Engineering. | $80,022 | |
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | $52,107 | |
| Communication Disorders Sciences and Services. | $66,401 | $33,556 |
| Computer Engineering. | ||
| Computer Science. | ||
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | ||
| Education, General. | $69,338 | $38,810 |
| Educational Administration and Supervision. | $52,733 | $19,137 |
| Educational/Instructional Media Design. | ||
| Electrical, Electronics and Communications Engineering. | ||
| English Language and Literature, General. | $35,416 | |
| Fine and Studio Arts. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | ||
| History. | $47,260 | $33,556 |
| Human Development, Family Studies, and Related Services. | $38,337 | |
| International Relations and National Security Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Mechanical Engineering. | $78,343 | |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Parks, Recreation and Leisure Studies. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Administration. | $58,221 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $90,412 | $22,103 |
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | $56,415 | |
| Social Work. | $56,114 | $33,556 |
| Sociology. | ||
| Special Education and Teaching. | $58,673 | |
| Student Counseling and Personnel Services. | $52,584 | $34,021 |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | $47,260 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | ||
| Educational Administration and Supervision. | $106,421 | $64,500 |
| History. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Rehabilitation and Therapeutic Professions. | $76,460 | $78,936 |