Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Accounting and Related Services. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | $46,254 | $33,650 |
| Clinical, Counseling and Applied Psychology. | $44,319 | $39,736 |
| Clinical, Counseling and Applied Psychology. | ||
| Computer Programming. | ||
| Computer/Information Technology Administration and Management. | ||
| Computer/Information Technology Administration and Management. | ||
| Computer/Information Technology Administration and Management. | $63,166 | $41,838 |
| Criminal Justice and Corrections. | $39,909 | |
| Criminal Justice and Corrections. | ||
| Curriculum and Instruction. | ||
| Curriculum and Instruction. | $64,919 | |
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Education, General. | ||
| Education, Other. | $60,680 | |
| Educational Administration and Supervision. | $53,775 | $52,008 |
| Educational Assessment, Evaluation, and Research. | ||
| Educational/Instructional Media Design. | ||
| Entrepreneurial and Small Business Operations. | ||
| Health and Medical Administrative Services. | $52,564 | $38,587 |
| Health and Medical Administrative Services. | ||
| Homeland Security. | ||
| Human Development, Family Studies, and Related Services. | ||
| Human Development, Family Studies, and Related Services. | $50,439 | $55,913 |
| Human Resources Management and Services. | $47,260 | $35,165 |
| Human Resources Management and Services. | ||
| Intercultural/Multicultural and Diversity Studies. | ||
| Intercultural/Multicultural and Diversity Studies. | ||
| Management Sciences and Quantitative Methods. | $33,007 | |
| Management Sciences and Quantitative Methods. | ||
| Medical Illustration and Informatics. | $17,342 | |
| Mental and Social Health Services and Allied Professions. | $41,193 | $54,556 |
| Mental and Social Health Services and Allied Professions. | ||
| Multi/Interdisciplinary Studies, Other. | $35,701 | $53,350 |
| Multi/Interdisciplinary Studies, Other. | ||
| Public Health. | $24,020 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $35,619 | |
| Rehabilitation and Therapeutic Professions. | ||
| Security Science and Technology. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $42,682 | $54,416 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $46,790 | $23,000 |
| Business Administration, Management and Operations. | $63,203 | $21,043 |
| Business/Commerce, General. | ||
| Computer and Information Sciences and Support Services, Other. | $94,408 | $27,411 |
| Computer and Information Sciences, General. | $67,420 | $25,777 |
| Computer Programming. | ||
| Computer Software and Media Applications. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | $84,021 | $31,613 |
| Criminal Justice and Corrections. | $42,712 | $25,558 |
| Curriculum and Instruction. | ||
| Data Processing. | ||
| Finance and Financial Management Services. | $55,338 | |
| General Sales, Merchandising and Related Marketing Operations. | ||
| Health and Medical Administrative Services. | $55,512 | $27,657 |
| Homeland Security. | $72,231 | |
| Human Resources Management and Services. | $53,567 | $25,063 |
| Management Sciences and Quantitative Methods. | ||
| Marketing. | $39,153 | $37,999 |
| Medical Illustration and Informatics. | ||
| Psychology, General. | $36,117 | $25,422 |
| Public Administration. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $73,684 | $11,206 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $51,106 | $46,281 |
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | $61,281 | $34,121 |
| Clinical, Counseling and Applied Psychology. | $43,000 | $41,000 |
| Community Organization and Advocacy. | $36,595 | |
| Computer and Information Sciences, General. | $77,213 | |
| Computer Systems Analysis. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | $86,963 | $40,602 |
| Criminal Justice and Corrections. | $40,017 | $42,081 |
| Curriculum and Instruction. | $48,286 | $38,682 |
| Education, General. | $18,220 | |
| Education, Other. | $53,608 | $39,261 |
| Educational Administration and Supervision. | $53,933 | $38,103 |
| Educational/Instructional Media Design. | $62,012 | $33,324 |
| Entrepreneurial and Small Business Operations. | $34,517 | $52,039 |
| Finance and Financial Management Services. | $66,541 | $49,442 |
| Gerontology. | $41,937 | |
| Health and Medical Administrative Services. | $56,203 | $34,518 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||
| Homeland Security. | $61,516 | $39,929 |
| Human Development, Family Studies, and Related Services. | $37,808 | $46,012 |
| Human Resources Management and Services. | $55,828 | $42,992 |
| Human Services, General. | $40,295 | $45,611 |
| Management Information Systems and Services. | $84,653 | $43,996 |
| Management Sciences and Quantitative Methods. | $63,005 | $44,744 |
| Marketing. | $45,696 | $47,657 |
| Medical Illustration and Informatics. | $33,064 | |
| Mental and Social Health Services and Allied Professions. | $42,134 | $45,797 |
| Psychology, General. | $40,652 | $34,698 |
| Psychology, Other. | $41,565 | $38,799 |
| Public Administration and Social Service Professions, Other. | $36,668 | |
| Public Administration. | $45,127 | $40,561 |
| Public Health. | $50,300 | $44,086 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $88,678 | $27,661 |
| Research and Experimental Psychology. | $38,168 | $43,258 |
| Security Science and Technology. | $50,541 | |
| Social Sciences, Other. | $38,461 | $48,012 |
| Special Education and Teaching. | $49,883 | $35,078 |
| Student Counseling and Personnel Services. | $44,327 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $45,539 | $38,114 |
| Teacher Education and Professional Development, Specific Subject Areas. | $55,246 | $24,938 |
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $82,440 | |
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | $74,845 | $86,947 |
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Business/Commerce, General. | $89,170 | |
| Clinical, Counseling and Applied Psychology. | $75,518 | $113,856 |
| Computer and Information Sciences, General. | $102,409 | $98,917 |
| Computer/Information Technology Administration and Management. | $111,435 | $82,138 |
| Criminal Justice and Corrections. | $66,029 | $138,500 |
| Curriculum and Instruction. | $69,897 | $83,947 |
| Education, General. | $61,516 | $114,567 |
| Education, Other. | $71,734 | $86,574 |
| Educational Administration and Supervision. | $74,063 | $108,834 |
| Educational/Instructional Media Design. | $91,211 | $73,237 |
| Engineering-Related Fields. | ||
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | $101,072 | $95,200 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||
| Homeland Security. | $101,964 | $92,500 |
| Human Development, Family Studies, and Related Services. | $61,218 | |
| Human Resources Management and Services. | $66,045 | |
| Human Services, General. | $67,101 | $94,756 |
| Management Information Systems and Services. | $127,993 | |
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Medical Illustration and Informatics. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Mental and Social Health Services and Allied Professions. | $38,700 | $73,945 |
| Psychology, General. | $62,154 | $108,914 |
| Psychology, Other. | ||
| Public Administration and Social Service Professions, Other. | $50,606 | |
| Public Administration. | $116,756 | |
| Public Health. | $60,839 | $96,519 |
| Public Policy Analysis. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $99,886 | $62,201 |
| Research and Experimental Psychology. | ||
| Social Sciences, Other. | $139,251 | |
| Social Work. | $66,541 | $91,930 |
| Student Counseling and Personnel Services. | $43,197 | $57,628 |
| Student Counseling and Personnel Services. | $67,660 | $117,409 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $79,688 | $83,873 |
| Teacher Education and Professional Development, Specific Subject Areas. | $93,816 | $80,489 |