Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Applied Mathematics. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Computational Science. | ||
| Construction Management. | ||
| Criminal Justice and Corrections. | ||
| Criminal Justice and Corrections. | ||
| Educational Administration and Supervision. | $82,685 | $20,503 |
| English Language and Literature, General. | ||
| Finance and Financial Management Services. | ||
| Health/Medical Preparatory Programs. | ||
| History. | ||
| Human Development, Family Studies, and Related Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Quality Control and Safety Technologies/Technicians. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $51,106 | $20,605 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | $18,771 | |
| Biochemistry, Biophysics and Molecular Biology. | $33,993 | $23,750 |
| Biology, General. | $31,133 | $21,625 |
| Business Administration, Management and Operations. | $44,951 | $20,500 |
| Chemistry. | ||
| Civil Engineering. | $64,990 | $26,000 |
| Communication and Media Studies. | $33,664 | $20,500 |
| Computer and Information Sciences, General. | $68,422 | $18,625 |
| Computer Engineering Technologies/Technicians. | $60,839 | $23,750 |
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | $48,823 | $23,500 |
| Construction Management. | $65,131 | $20,239 |
| Criminal Justice and Corrections. | ||
| Criminology. | $34,823 | $21,500 |
| Design and Applied Arts. | $36,938 | $21,500 |
| Drama/Theatre Arts and Stagecraft. | $21,964 | |
| Economics. | $45,794 | $21,500 |
| Electrical Engineering Technologies/Technicians. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| English Language and Literature, General. | $28,753 | $26,000 |
| Finance and Financial Management Services. | $52,941 | $19,500 |
| Fine and Studio Arts. | $19,797 | |
| Geography and Cartography. | $27,439 | |
| Geological and Earth Sciences/Geosciences. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Physical Education/Fitness. | $35,060 | $23,250 |
| History. | $30,771 | $23,250 |
| Hospitality Administration/Management. | $33,281 | $21,000 |
| Industrial Production Technologies/Technicians. | $63,997 | $18,363 |
| International/Global Studies. | ||
| Journalism. | $32,382 | $26,534 |
| Management Information Systems and Services. | $63,501 | $23,500 |
| Marketing. | $41,261 | $21,500 |
| Mathematics. | $50,105 | $19,500 |
| Mechanical Engineering Related Technologies/Technicians. | $61,303 | $29,250 |
| Mechanical Engineering. | $69,617 | $23,091 |
| Multi/Interdisciplinary Studies, Other. | ||
| Music. | ||
| Philosophy. | ||
| Physical Sciences, Other. | ||
| Physics. | ||
| Political Science and Government. | $33,993 | $16,000 |
| Psychology, General. | $30,650 | $21,500 |
| Public Relations, Advertising, and Applied Communication. | $20,158 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68,139 | $25,000 |
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $34,298 | $23,250 |
| Sociology. | $28,816 | $28,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $40,421 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | $39,909 | $22,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $70,456 | $21,760 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Applied Mathematics. | ||
| Biochemistry, Biophysics and Molecular Biology. | $30,750 | |
| Biology, General. | ||
| Business Administration, Management and Operations. | $87,604 | |
| Clinical, Counseling and Applied Psychology. | $48,883 | $53,260 |
| Communication and Media Studies. | ||
| Computational Science. | ||
| Computer and Information Sciences, General. | $63,328 | |
| Computer Engineering. | ||
| Construction Management. | $76,460 | |
| Criminal Justice and Corrections. | ||
| Design and Applied Arts. | ||
| Education, General. | $27,583 | |
| Educational Administration and Supervision. | $58,673 | |
| Educational/Instructional Media Design. | ||
| Engineering Technology, General. | ||
| English Language and Literature, General. | ||
| Geography and Cartography. | ||
| History. | ||
| International/Global Studies. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Mental and Social Health Services and Allied Professions. | $46,478 | $61,500 |
| Physical Sciences, Other. | ||
| Psychology, General. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $198,307 | $46,990 |
| Social and Philosophical Foundations of Education. | ||
| Special Education and Teaching. | $53,537 | $20,500 |
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $55,286 | $19,429 |
| Teaching English or French as a Second or Foreign Language. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision. | $108,092 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |