Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Health/Medical Preparatory Programs. | ||
| Health/Medical Preparatory Programs. | $69,338 | $12,500 |
| Health/Medical Preparatory Programs. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $82,650 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $122,038 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $72,022 | $24,750 |
| Health/Medical Preparatory Programs. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Foods, Nutrition, and Related Services. | ||
| Health/Medical Preparatory Programs. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $144,659 | |
| Biology, General. | $60,356 | |
| Public Health. | $61,516 | $82,899 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $112,296 | $94,100 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Health/Medical Preparatory Programs. |