Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Production Operations. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Computer and Information Sciences and Support Services, Other. | ||
| Criminal Justice and Corrections. | ||
| Culinary Arts and Related Services. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Education, General. | ||
| Engineering Technologies/Technicians, Other. | ||
| Health and Physical Education/Fitness. | ||
| Hospitality Administration/Management. | ||
| Human Development, Family Studies, and Related Services. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $22,989 | |
| Mental and Social Health Services and Allied Professions. | ||
| Natural Resources Conservation and Research. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $58,334 | |
| Teacher Education and Professional Development, Specific Levels and Methods. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Production Operations. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Applied Horticulture and Horticultural Business Services. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Computer and Information Sciences and Support Services, Other. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Engineering Technologies/Technicians, Other. | ||
| Health and Physical Education/Fitness. | ||
| Hospitality Administration/Management. | ||
| Human Development, Family Studies, and Related Services. | ||
| Landscape Architecture. | ||
| Legal Support Services. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Natural Resources Conservation and Research. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $53,775 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. |