Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Building/Construction Finishing, Management, and Inspection. | ||
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Cosmetology and Related Personal Grooming Services. | $20,824 | |
| Criminal Justice and Corrections. | ||
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | ||
| Engineering Technology, General. | ||
| Fire Protection. | ||
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Precision Metal Working. | ||
| Vehicle Maintenance and Repair Technologies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | ||
| Civil Engineering Technologies/Technicians. | ||
| Computer and Information Sciences, General. | ||
| Computer Systems Networking and Telecommunications. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Culinary Arts and Related Services. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Engineering Technology, General. | ||
| Health and Physical Education/Fitness. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $16,169 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $46,673 | |
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $32,925 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $34,908 | |
| Teacher Education and Professional Development, Specific Subject Areas. |