Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Behavioral Sciences. | ||
| Business, Management, Marketing, and Related Support Services, Other. | ||
| Computer Science. | ||
| Data Analytics. | ||
| Data Science. | ||
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering Physics. | ||
| Engineering, General. | ||
| Entrepreneurial and Small Business Operations. | ||
| Environmental/Environmental Health Engineering. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Geological/Geophysical Engineering. | ||
| Manufacturing Engineering. | ||
| Mechatronics, Robotics, and Automation Engineering. | ||
| Mining and Mineral Engineering. | ||
| Systems Engineering. | ||
| Systems Engineering. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics. | $58,673 | $21,500 |
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological/Biosystems Engineering. | ||
| Biomedical/Medical Engineering. | $66,541 | $23,370 |
| Chemical Engineering. | $64,865 | $26,798 |
| Chemistry. | $38,289 | |
| Civil Engineering. | $63,666 | $23,402 |
| Computer Science. | $78,971 | $22,500 |
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | $70,886 | $21,500 |
| Engineering Physics. | $59,124 | $21,500 |
| Engineering, General. | $65,131 | |
| Engineering, Other. | ||
| Environmental/Environmental Health Engineering. | $50,558 | $23,250 |
| Geological/Geophysical Engineering. | $55,770 | $27,000 |
| Mathematics. | $71,854 | |
| Mechanical Engineering. | $63,463 | $23,000 |
| Metallurgical Engineering. | $67,420 | $25,745 |
| Mining and Mineral Engineering. | $77,715 | |
| Petroleum Engineering. | $77,213 | $26,500 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics. | ||
| Behavioral Sciences. | ||
| Biological/Biosystems Engineering. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | $71,351 | |
| Computer Science. | $91,744 | $20,500 |
| Data Science. | ||
| Economics. | $80,336 | |
| Electrical, Electronics and Communications Engineering. | ||
| Engineering Physics. | ||
| Engineering-Related Fields. | $77,966 | $23,150 |
| Engineering, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Geological and Earth Sciences/Geosciences. | $64,990 | |
| Geological/Geophysical Engineering. | $77,715 | |
| Manufacturing Engineering. | ||
| Materials Engineering | ||
| Mathematics. | ||
| Mechanical Engineering. | $73,949 | $30,500 |
| Mechatronics, Robotics, and Automation Engineering. | ||
| Metallurgical Engineering. | ||
| Mining and Mineral Engineering. | $76,460 | |
| Nuclear Engineering. | ||
| Operations Research. | ||
| Petroleum Engineering. | ||
| Physics. | ||
| Systems Engineering. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Applied Mathematics. | ||
| Biological/Biosystems Engineering. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | ||
| Computer Science. | ||
| Economics. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Geological/Geophysical Engineering. | ||
| Materials Engineering | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Mechatronics, Robotics, and Automation Engineering. | ||
| Metallurgical Engineering. | ||
| Mining and Mineral Engineering. | ||
| Nuclear Engineering. | ||
| Operations Research. | ||
| Petroleum Engineering. | ||
| Physics. | ||
| Systems Engineering. |