Student Outcomes
- Graduation Rate (4-year)
- 80.5%
- Graduation Rate (6-year)
- 79.4%
- Retention Rate
- 93.0%
- Median Earnings (10 years after entry)
- $97,335
- Median Debt at Graduation
- $23,000
- Student-to-Faculty Ratio
- 17:1
- Loan Repayment Rate
- 90.6%
- Estimated Monthly Loan Payment
- $244/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Computer Science. | Master | $91,744 | $20,500 |
| Economics. | Master | $80,336 | |
| Computer Science. | Bachelor | $78,971 | $22,500 |
| Engineering-Related Fields. | Master | $77,966 | $23,150 |
| Geological/Geophysical Engineering. | Master | $77,715 | |
| Mining and Mineral Engineering. | Bachelor | $77,715 | |
| Petroleum Engineering. | Bachelor | $77,213 | $26,500 |
| Mining and Mineral Engineering. | Master | $76,460 | |
| Mechanical Engineering. | Master | $73,949 | $30,500 |
| Mathematics. | Bachelor | $71,854 | |
| Civil Engineering. | Master | $71,351 | |
| Electrical, Electronics and Communications Engineering. | Bachelor | $70,886 | $21,500 |
| Metallurgical Engineering. | Bachelor | $67,420 | $25,745 |
| Biomedical/Medical Engineering. | Bachelor | $66,541 | $23,370 |
| Engineering, General. | Bachelor | $65,131 |
Outcomes Overview
Mines graduates enter a job market where their specialized skills command premium salaries. The median earnings of $97,335 after ten years create a debt-to-earnings ratio of just 24%, well below the concerning 40% threshold that financial experts warn against. Monthly loan payments of $244 represent only 3% of typical graduate income, making repayment manageable even for new engineers. The 96.7% employment rate reflects strong industry demand for graduates who typically enter mining, petroleum, environmental consulting, and renewable energy sectors. Companies like ExxonMobil, Chevron, and Newmont actively recruit from campus. The 90.55% loan repayment rate confirms graduates can service their debt effectively. This represents a strong return on investment for engineering-focused students.