Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Public Services. | ||
| Business Administration, Management and Operations. | ||
| Chemical Engineering. | ||
| Civil Engineering. | ||
| Computer Engineering. | ||
| Computer Programming. | ||
| Computer/Information Technology Administration and Management. | ||
| Data Analytics. | ||
| Dispute Resolution. | ||
| Educational Administration and Supervision. | ||
| Educational/Instructional Media Design. | ||
| Electrical, Electronics and Communications Engineering. | ||
| Engineering, General. | ||
| Environmental/Environmental Health Engineering. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | ||
| Food Science and Technology. | ||
| Foods, Nutrition, and Related Services. | ||
| Forestry. | ||
| Hospitality Administration/Management. | ||
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Marketing. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Natural Resources Conservation and Research. | ||
| Natural Resources Management and Policy. | ||
| Nutrition Sciences. | ||
| Parks, Recreation and Leisure Facilities Management. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | ||
| Sustainability Studies. | ||
| Systems Engineering. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agricultural and Domestic Animal Services. | $30,926 | $21,968 |
| Agricultural Business and Management. | $43,798 | $20,500 |
| Animal Sciences. | $39,585 | $21,500 |
| Anthropology. | $26,739 | $21,500 |
| Apparel and Textiles. | $31,855 | $19,563 |
| Applied Horticulture and Horticultural Business Services. | $39,909 | |
| Biochemistry, Biophysics and Molecular Biology. | $37,208 | $21,500 |
| Biology, General. | $29,935 | $21,500 |
| Biomedical/Medical Engineering. | $67,101 | |
| Biotechnology. | $18,386 | |
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $45,305 | $19,500 |
| Business/Commerce, General. | $53,424 | |
| Chemical Engineering. | $53,358 | $20,549 |
| Chemistry. | $42,682 | $16,500 |
| Civil Engineering. | $59,253 | $25,000 |
| Communication and Media Studies. | $34,206 | $20,500 |
| Computer and Information Sciences, General. | $73,070 | $21,569 |
| Computer Engineering. | $75,706 | |
| Computer Science. | ||
| Construction Engineering Technologies. | $71,015 | $23,500 |
| Dance. | ||
| Data Science. | ||
| Design and Applied Arts. | $41,193 | |
| Drama/Theatre Arts and Stagecraft. | $24,035 | |
| Ecology, Evolution, Systematics, and Population Biology. | $25,194 | $19,500 |
| Economics. | $44,937 | $21,500 |
| Education, General. | ||
| Electrical, Electronics and Communications Engineering. | $71,778 | $25,176 |
| Engineering Science. | ||
| English Language and Literature, General. | $32,234 | $19,500 |
| Environmental/Environmental Health Engineering. | $47,118 | $26,747 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | $27,669 | |
| Family and Consumer Sciences/Human Sciences Business Services. | ||
| Family and Consumer Sciences/Human Sciences, General. | $37,671 | |
| Fine and Studio Arts. | $28,918 | $20,500 |
| Fire Protection. | $81,333 | |
| Fishing and Fisheries Sciences and Management. | ||
| Food Science and Technology. | ||
| Foods, Nutrition, and Related Services. | $32,119 | |
| Forestry. | $31,133 | $22,073 |
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | $45,618 | $22,250 |
| Health and Physical Education/Fitness. | $30,988 | $20,500 |
| History. | $29,882 | $21,500 |
| Hospitality Administration/Management. | $37,748 | $18,500 |
| Human Development, Family Studies, and Related Services. | $28,763 | $20,425 |
| Information Science/Studies. | $64,990 | $23,869 |
| Interior Architecture. | $21,500 | |
| International/Global Studies. | $30,616 | $19,296 |
| Journalism. | $32,245 | $21,000 |
| Landscape Architecture. | $44,590 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $30,499 | $22,996 |
| Linguistic, Comparative, and Related Language Studies and Services. | $33,565 | $15,479 |
| Mathematics. | $38,681 | $15,679 |
| Mechanical Engineering. | $65,807 | $25,708 |
| Microbiological Sciences and Immunology. | $33,459 | $20,500 |
| Music. | $29,685 | $26,837 |
| Natural Resources Conservation and Research. | $27,753 | $14,000 |
| Natural Resources Management and Policy. | $39,153 | |
| Natural Sciences. | ||
| Neurobiology and Neurosciences. | $20,481 | |
| Nutrition Sciences. | $22,000 | |
| Parks, Recreation and Leisure Facilities Management. | $31,133 | $19,250 |
| Philosophy. | $28,236 | $16,500 |
| Physics. | $29,685 | |
| Plant Sciences. | $21,508 | $17,500 |
| Political Science and Government. | $28,895 | $18,500 |
| Psychology, General. | $30,861 | $21,000 |
| Public Health. | $47,260 | |
| Social Work. | $34,330 | $18,950 |
| Sociology. | $33,230 | $19,746 |
| Soil Sciences. | $42,682 | $16,500 |
| Statistics. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $36,290 | |
| Teacher Education and Professional Development, Specific Subject Areas. | $35,274 | |
| Wildlife and Wildlands Science and Management. | ||
| Zoology/Animal Biology. | $26,694 | $23,875 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $58,752 | $20,500 |
| Aerospace, Aeronautical and Astronautical Engineering. | ||
| Agricultural Business and Management. | ||
| Agricultural Production Operations. | ||
| Agricultural Public Services. | ||
| Agriculture, General. | $46,869 | $25,108 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Animal Sciences. | ||
| Anthropology. | $20,140 | |
| Apparel and Textiles. | ||
| Applied Horticulture and Horticultural Business Services. | ||
| Applied Mathematics. | ||
| Applied Statistics. | ||
| Arts, Entertainment,and Media Management. | $30,829 | |
| Atmospheric Sciences and Meteorology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biological and Physical Sciences. | ||
| Biology, General. | $31,057 | |
| Biomedical/Medical Engineering. | ||
| Biotechnology. | ||
| Botany/Plant Biology. | ||
| Business Administration, Management and Operations. | $80,301 | $42,118 |
| Business/Commerce, General. | $94,915 | |
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemical Engineering. | ||
| Chemistry. | ||
| Civil Engineering. | $62,260 | |
| Clinical, Counseling and Applied Psychology. | $45,260 | |
| Communication and Media Studies. | $48,432 | |
| Computer and Information Sciences, General. | $94,408 | |
| Computer Engineering. | ||
| Construction Engineering Technologies. | ||
| Ecology, Evolution, Systematics, and Population Biology. | $44,356 | |
| Economics. | ||
| Educational Administration and Supervision. | $44,147 | $27,586 |
| Electrical, Electronics and Communications Engineering. | ||
| Energy Systems Engineering. | ||
| Engineering, General. | $76,460 | |
| English Language and Literature, General. | $21,964 | |
| Environmental/Environmental Health Engineering. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Family and Consumer Sciences/Human Sciences Business Services. | ||
| Fine and Studio Arts. | ||
| Food Science and Technology. | ||
| Foods, Nutrition, and Related Services. | $48,432 | |
| Forestry. | ||
| Geography and Cartography. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | ||
| History. | ||
| Human Development, Family Studies, and Related Services. | ||
| Information Science/Studies. | $83,546 | $20,962 |
| International/Global Studies. | ||
| Journalism. | ||
| Landscape Architecture. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Materials Sciences. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Microbiological Sciences and Immunology. | $41,087 | $30,022 |
| Music. | $36,992 | $40,506 |
| Natural Resources Conservation and Research. | $52,107 | $22,600 |
| Natural Resources Management and Policy. | $38,289 | $30,240 |
| Natural Sciences. | ||
| Nutrition Sciences. | $27,049 | |
| Parks, Recreation and Leisure Facilities Management. | ||
| Pharmacology and Toxicology. | $45,367 | |
| Philosophy. | ||
| Physics. | ||
| Plant Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Rehabilitation and Therapeutic Professions. | $53,984 | $76,334 |
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Work. | $44,133 | $40,400 |
| Sociology. | ||
| Soil Sciences. | ||
| Statistics. | ||
| Student Counseling and Personnel Services. | $58,158 | |
| Sustainability Studies. | ||
| Systems Engineering. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Veterinary Biomedical and Clinical Sciences. | ||
| Zoology/Animal Biology. | $38,289 |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Agricultural Business and Management. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Animal Sciences. | ||
| Anthropology. | ||
| Atmospheric Sciences and Meteorology. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | ||
| Biomedical/Medical Engineering. | ||
| Botany/Plant Biology. | ||
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Chemical Engineering. | ||
| Chemistry. | $63,005 | |
| Civil Engineering. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering. | ||
| Ecology, Evolution, Systematics, and Population Biology. | $59,124 | |
| Economics. | ||
| Educational Administration and Supervision. | $70,176 | $48,453 |
| Electrical, Electronics and Communications Engineering. | ||
| Foods, Nutrition, and Related Services. | ||
| Forestry. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Human Development, Family Studies, and Related Services. | ||
| Materials Sciences. | ||
| Mathematics. | ||
| Mechanical Engineering. | ||
| Microbiological Sciences and Immunology. | ||
| Natural Resources Management and Policy. | ||
| Nutrition Sciences. | ||
| Parks, Recreation and Leisure Facilities Management. | ||
| Pharmacology and Toxicology. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | ||
| Plant Sciences. | ||
| Political Science and Government. | ||
| Psychology, General. | $74,576 | |
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Rehabilitation and Therapeutic Professions. | ||
| Social Work. | ||
| Sociology. | ||
| Soil Sciences. | ||
| Statistics. | ||
| Systems Engineering. | ||
| Veterinary Biomedical and Clinical Sciences. | ||
| Veterinary Medicine. | $74,845 | $185,720 |
| Zoology/Animal Biology. |