Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $24,695 | $9,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $39,860 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Dental Support Services and Allied Professions. | $22,420 | $9,500 |
| Health and Medical Administrative Services. | $26,276 | $9,483 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $41,193 | $18,710 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services. | $52,107 | $24,817 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $48,965 | $18,708 |
| Dental Support Services and Allied Professions. | $55,406 | $25,250 |
| Health and Medical Administrative Services. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $56,157 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Dental Support Services and Allied Professions. | ||
| Health and Medical Administrative Services. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. |