Student Outcomes
- Graduation Rate (4-year)
- 95.2%
- Graduation Rate (6-year)
- 95.1%
- Retention Rate
- 97.8%
- Median Earnings (10 years after entry)
- $104,043
- Median Debt at Graduation
- $14,000
- Student-to-Faculty Ratio
- 9:1
- Loan Repayment Rate
- 87.5%
- Estimated Monthly Loan Payment
- $148/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Law. | Doctoral | $172,867 | $162,160 |
| Business Administration, Management and Operations. | Master | $145,332 | $129,912 |
| Computer Science. | Master | $127,397 | $34,528 |
| Computer Science. | Bachelor | $122,485 | $14,750 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Master | $111,926 | |
| Operations Research. | Master | $109,763 | |
| Real Estate. | Master | $108,649 | |
| Human Resources Management and Services. | Master | $101,072 | $44,500 |
| Aerospace, Aeronautical and Astronautical Engineering. | Master | $99,517 | |
| Electrical, Electronics and Communications Engineering. | Master | $97,071 | |
| Systems Engineering. | Master | $94,408 | |
| Electrical, Electronics and Communications Engineering. | Bachelor | $92,277 | $14,725 |
| Mathematics. | Bachelor | $91,211 | $13,500 |
| Computer and Information Sciences, General. | Master | $90,856 | $73,233 |
| Operations Research. | Bachelor | $85,538 | $15,000 |
Outcomes Overview
Cornell graduates enter the workforce with strong earning potential, with median salaries reaching $104,043 ten years post-graduation. The typical graduate carries just $14,000 in debt with monthly payments of $148. This translates to roughly 1.7% of their monthly income going toward loan repayment, well below the recommended 10% threshold. Cornell's extensive alumni network opens doors in finance, technology, and consulting, while specialized programs like agriculture and veterinary medicine create pathways to niche high-paying fields. The 93.3% employment rate reflects strong job market outcomes. With low debt relative to high earnings and excellent career prospects across diverse industries, Cornell offers a strong return on investment.