Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | ||
| Bioethics/Medical Ethics. | ||
| Business Administration, Management and Operations. | ||
| Business Administration, Management and Operations. | ||
| Business/Commerce, General. | ||
| Business/Commerce, General. | ||
| Communication and Media Studies. | ||
| Computer and Information Sciences, General. | ||
| Computer Science. | ||
| Dispute Resolution. | ||
| Educational Administration and Supervision. | $8,700 | |
| Finance and Financial Management Services. | ||
| Health and Medical Administrative Services. | ||
| Health and Medical Administrative Services. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| Health/Medical Preparatory Programs. | ||
| Health/Medical Preparatory Programs. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Psychology, General. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Theological and Ministerial Studies. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Computer Science. | ||
| Mathematics. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Theological and Ministerial Studies. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $57,811 | $26,893 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | ||
| Area Studies. | ||
| Atmospheric Sciences and Meteorology. | ||
| Biology, General. | $21,964 | $25,250 |
| Business Administration, Management and Operations. | $48,041 | $27,000 |
| Chemistry. | $28,598 | $26,733 |
| Classical and Ancient Studies. | ||
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Communication and Media Studies. | $50,856 | |
| Computer and Information Sciences, General. | $60,689 | |
| Computer Science. | $21,875 | |
| Computer Software and Media Applications. | ||
| Criminal Justice and Corrections. | ||
| Data Science. | ||
| Dental Support Services and Allied Professions. | ||
| Design and Applied Arts. | $36,674 | |
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | $55,286 | $26,250 |
| Education, General. | ||
| Energy Systems Technologies/Technicians. | ||
| English Language and Literature, General. | ||
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | $55,794 | $26,975 |
| Fine and Studio Arts. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Medical Administrative Services. | $38,289 | $24,427 |
| Health and Physical Education/Fitness. | $22,999 | |
| Health Services/Allied Health/Health Sciences, General. | $27,000 | |
| History. | ||
| International Business. | ||
| International Relations and National Security Studies. | ||
| Journalism. | $33,993 | $27,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Sciences and Quantitative Methods. | $24,951 | |
| Marketing. | $49,136 | $24,250 |
| Mathematics. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Neurobiology and Neurosciences. | $25,000 | |
| Non-Professional General Legal Studies (Undergraduate). | ||
| Peace Studies and Conflict Resolution. | ||
| Philosophy. | ||
| Physics. | ||
| Physiology, Pathology and Related Sciences. | $27,000 | |
| Political Science and Government. | $24,625 | |
| Psychology, General. | $25,967 | |
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $62,483 | $24,500 |
| Research and Experimental Psychology. | $24,975 | |
| Romance Languages, Literatures, and Linguistics. | $29,685 | |
| Social Work. | ||
| Sociology. | ||
| Sustainability Studies. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Theological and Ministerial Studies. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Advanced/Graduate Dentistry and Oral Sciences. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Anthropology. | ||
| Area Studies. | ||
| Atmospheric Sciences and Meteorology. | ||
| Bioethics/Medical Ethics. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $41,000 | |
| Business/Commerce, General. | $81,554 | |
| Cell/Cellular Biology and Anatomical Sciences. | ||
| Computer and Information Sciences, General. | ||
| Dispute Resolution. | $71,015 | $46,256 |
| Educational Administration and Supervision. | ||
| English Language and Literature, General. | ||
| Finance and Financial Management Services. | $82,993 | $40,450 |
| Health and Medical Administrative Services. | ||
| Health Services/Allied Health/Health Sciences, General. | ||
| International Relations and National Security Studies. | ||
| Law. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Management Sciences and Quantitative Methods. | ||
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Microbiological Sciences and Immunology. | ||
| Neurobiology and Neurosciences. | ||
| Pastoral Counseling and Specialized Ministries. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Physics. | ||
| Public Administration. | ||
| Public Health. | $55,338 | $53,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $104,661 | |
| Rehabilitation and Therapeutic Professions. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | $52,733 | $27,920 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $39,009 | |
| Theological and Ministerial Studies. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Dentistry. | $131,826 | $297,323 |
| Educational Administration and Supervision. | $84,653 | $68,437 |
| Law. | $53,318 | $128,182 |
| Medical Clinical Sciences/Graduate Medical Studies. | ||
| Medicine. | $58,591 | $244,227 |
| Microbiological Sciences and Immunology. | ||
| Pharmacology and Toxicology. | ||
| Pharmacy, Pharmaceutical Sciences, and Administration. | $119,097 | $214,367 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $101,741 | $69,000 |
| Rehabilitation and Therapeutic Professions. | $65,926 | $176,995 |