Student Outcomes
- Median Earnings (10 years after entry)
- $65,991
- Median Debt at Graduation
- $12,584
- Student-to-Faculty Ratio
- 12:1
- Loan Repayment Rate
- 47.3%
- Estimated Monthly Loan Payment
- $133/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Educational Administration and Supervision. | Doctoral | $99,517 | |
| Criminal Justice and Corrections. | Doctoral | $97,907 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | Bachelor | $88,786 | $8,000 |
| Business Administration, Management and Operations. | Master | $80,964 | $23,753 |
| Rehabilitation and Therapeutic Professions. | Doctoral | $76,460 | |
| Communication Disorders Sciences and Services. | Doctoral | $75,204 | |
| Clinical, Counseling and Applied Psychology. | Doctoral | $70,176 | |
| Human Resources Management and Services. | Master | $69,338 | |
| Psychology, General. | Doctoral | $69,338 | |
| Research and Experimental Psychology. | Doctoral | $65,889 | |
| English Language and Literature, General. | Doctoral | $64,990 | |
| Urban Studies/Affairs. | Master | $64,493 | |
| Sociology. | Doctoral | $63,005 | |
| Liberal Arts and Sciences, General Studies and Humanities. | Master | $56,415 | $21,000 |
| Music. | Doctoral | $55,964 |
Outcomes Overview
Graduates earn a median of $65,991 ten years out, creating a debt-to-earnings ratio of just 19%. Monthly loan payments of $133 consume only 2.4% of typical graduate income, well below the recommended 10% threshold. The 94.3% employment rate reflects strong job market outcomes. Many alumni pursue careers in academia, publishing, journalism, and cultural criticism, leveraging the school's reputation for producing public intellectuals. Notable graduates like Roxane Gay and Frank McCourt demonstrate the program's success in developing influential voices. With low debt loads relative to earnings and excellent employment prospects in competitive fields, this represents a strong return on investment for doctoral education.