Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Area Studies. | ||
| Bilingual, Multilingual, and Multicultural Education. | $61,516 | |
| Biological and Physical Sciences. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Educational Administration and Supervision. | $107,163 | |
| Educational/Instructional Media Design. | ||
| Library Science and Administration. | ||
| Management Sciences and Quantitative Methods. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Music. | ||
| Philosophy. | ||
| Research and Experimental Psychology. | ||
| Sociology. | ||
| Special Education and Teaching. | ||
| Statistics. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $43,128 | |
| Teacher Education and Professional Development, Specific Subject Areas. | $54,109 | |
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. | $71,015 | |
| Visual and Performing Arts, Other. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $41,308 | $10,822 |
| Anthropology. | $28,598 | $13,421 |
| Area Studies. | ||
| Biology, General. | $23,649 | $15,000 |
| Chemistry. | ||
| Classics and Classical Languages, Literatures, and Linguistics. | ||
| Communication and Media Studies. | $35,518 | $12,500 |
| Communication Disorders Sciences and Services. | $24,421 | $11,000 |
| Computer Science. | $59,873 | $10,301 |
| Design and Applied Arts. | $23,068 | $14,250 |
| Dietetics and Clinical Nutrition Services. | $32,569 | $12,684 |
| Drama/Theatre Arts and Stagecraft. | $23,649 | |
| East Asian Languages, Literatures, and Linguistics. | $20,140 | |
| Economics. | $34,505 | $7,295 |
| English Language and Literature, General. | $28,055 | $7,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Family and Consumer Sciences/Human Sciences, General. | $27,295 | $10,750 |
| Film/Video and Photographic Arts. | ||
| Finance and Financial Management Services. | $39,909 | |
| Fine and Studio Arts. | ||
| Foreign Languages, Literatures, and Linguistics, Other. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Germanic Languages, Literatures, and Linguistics. | ||
| Health and Physical Education/Fitness. | $34,847 | |
| History. | $38,289 | $12,500 |
| Human Resources Management and Services. | ||
| International Business. | $38,289 | |
| Linguistic, Comparative, and Related Language Studies and Services. | $26,896 | |
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | $37,208 | $8,298 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | ||
| Multi-/Interdisciplinary Studies, General. | ||
| Music. | ||
| Natural Resources Conservation and Research. | $37,779 | |
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $34,526 | $10,457 |
| Psychology, General. | $30,004 | $9,623 |
| Public Health. | ||
| Public Relations, Advertising, and Applied Communication. | ||
| Religion/Religious Studies. | ||
| Romance Languages, Literatures, and Linguistics. | $29,685 | |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | ||
| Social Sciences, Other. | ||
| Sociology. | $31,133 | $12,397 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $29,995 | $11,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | $41,565 | $15,178 |
| Teaching English or French as a Second or Foreign Language. | ||
| Urban Studies/Affairs. | $38,289 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $58,221 | $14,925 |
| Anthropology. | ||
| Area Studies. | ||
| Bilingual, Multilingual, and Multicultural Education. | ||
| Biology, General. | ||
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | $63,005 | $33,941 |
| Communication and Media Studies. | ||
| Communication Disorders Sciences and Services. | $65,797 | |
| Computer Science. | ||
| Data Analytics. | ||
| Economics. | ||
| Educational Administration and Supervision. | ||
| English Language and Literature, General. | ||
| Finance and Financial Management Services. | ||
| Fine and Studio Arts. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | ||
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Library Science and Administration. | $52,733 | $17,509 |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Management Information Systems and Services. | ||
| Management Sciences and Quantitative Methods. | ||
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | $45,305 | $30,000 |
| Music. | $29,685 | |
| Neurobiology and Neurosciences. | ||
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | ||
| Psychology, General. | ||
| Rhetoric and Composition/Writing Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Social Sciences, General. | ||
| Sociology. | ||
| Special Education and Teaching. | $65,131 | $21,433 |
| Statistics. | ||
| Student Counseling and Personnel Services. | $47,260 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $54,192 | $19,033 |
| Teacher Education and Professional Development, Specific Subject Areas. | $67,765 | $19,100 |
| Teaching English or French as a Second or Foreign Language. | $68,666 | $19,526 |
| Thanatology. | ||
| Urban Studies/Affairs. | $50,231 | $27,792 |