Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $42,682 | $5,500 |
| Audiovisual Communications Technologies/Technicians. | ||
| Building/Construction Finishing, Management, and Inspection. | ||
| Business Administration, Management and Operations. | $9,193 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Communications Technology/Technician. | ||
| Computer and Information Sciences, General. | ||
| Computer Programming. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Cosmetology and Related Personal Grooming Services. | $18,619 | $5,500 |
| Criminal Justice and Corrections. | $38,289 | $4,446 |
| Culinary Arts and Related Services. | $19,683 | |
| Dental Support Services and Allied Professions. | ||
| Design and Applied Arts. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Education, Other. | ||
| Electrical and Power Transmission Installers. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Electrical/Electronics Maintenance and Repair Technology. | ||
| Engineering Technology, General. | ||
| Entrepreneurial and Small Business Operations. | $8,000 | |
| Environmental Control Technologies/Technicians. | ||
| Film/Video and Photographic Arts. | ||
| Fire Protection. | $38,289 | |
| Health and Medical Administrative Services. | $23,649 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | $32,284 | |
| Hospitality Administration/Management. | ||
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Plumbing and Related Water Supply Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $32,284 | $10,500 |
| Precision Metal Working. | $37,748 | |
| Somatic Bodywork and Related Therapeutic Services. | ||
| Vehicle Maintenance and Repair Technologies. | $28,055 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | $34,348 | $10,578 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $42,682 | $10,406 |
| Audiovisual Communications Technologies/Technicians. | ||
| Business Administration, Management and Operations. | $30,228 | $9,611 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer and Information Sciences, General. | ||
| Computer Engineering Technologies/Technicians. | ||
| Computer Programming. | ||
| Computer Software and Media Applications. | ||
| Computer/Information Technology Administration and Management. | ||
| Construction Engineering Technologies. | ||
| Criminal Justice and Corrections. | ||
| Culinary Arts and Related Services. | $22,192 | $11,279 |
| Dental Support Services and Allied Professions. | $49,019 | |
| Design and Applied Arts. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Electrical Engineering Technologies/Technicians. | ||
| Engineering Technology, General. | ||
| Film/Video and Photographic Arts. | $9,500 | $9,188 |
| Fire Protection. | ||
| Health and Medical Administrative Services. | $37,363 | |
| Health Services/Allied Health/Health Sciences, General. | ||
| Hospitality Administration/Management. | ||
| Legal Support Services. | $26,353 | |
| Liberal Arts and Sciences, General Studies and Humanities. | $22,410 | $6,750 |
| Mechanical Engineering Related Technologies/Technicians. | ||
| Mental and Social Health Services and Allied Professions. | ||
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Ophthalmic and Optometric Support Services and Allied Professions. | ||
| Radio, Television, and Digital Communication. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $52,916 | $11,222 |
| Teacher Education and Professional Development, Specific Levels and Methods. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Business Administration, Management and Operations. | $34,199 | $15,071 |
| Computer and Information Sciences, General. | $48,432 | $20,206 |
| Engineering Technologies/Technicians, Other. | $37,568 | $12,725 |
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63,600 | $12,781 |
| Special Education and Teaching. | $38,649 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $40,017 | $17,073 |
| Teacher Education and Professional Development, Specific Subject Areas. |