Student Outcomes
- Graduation Rate (4-year)
- 82.4%
- Graduation Rate (6-year)
- 80.1%
- Retention Rate
- 88.7%
- Median Earnings (10 years after entry)
- $67,753
- Median Debt at Graduation
- $26,000
- Student-to-Faculty Ratio
- 9:1
- Loan Repayment Rate
- 80.1%
- Estimated Monthly Loan Payment
- $276/mo
Earnings by Major
Top programs ranked by median earnings
| Program | Level | Median Earnings | Median Debt |
|---|---|---|---|
| Economics. | Bachelor | $50,439 | $22,375 |
| History. | Bachelor | $38,289 | |
| Political Science and Government. | Bachelor | $37,208 | $24,125 |
| Communication and Media Studies. | Bachelor | $36,134 | $25,000 |
| International Relations and National Security Studies. | Bachelor | $35,060 | |
| Romance Languages, Literatures, and Linguistics. | Bachelor | $33,993 | |
| Business/Commerce, General. | Bachelor | $33,993 | |
| Psychology, General. | Bachelor | $32,569 | |
| Education, General. | Bachelor | $30,771 | |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Bachelor | $29,685 | |
| Natural Resources Conservation and Research. | Bachelor | $28,236 | |
| Biology, General. | Bachelor | $25,194 | $25,000 |
| Rhetoric and Composition/Writing Studies. | Bachelor | $24,421 | |
| Sociology and Anthropology. | Bachelor | $23,649 | $26,500 |
| Film/Video and Photographic Arts. | Bachelor | $22,806 |
Outcomes Overview
Denison graduates earn a median of $67,753 ten years after graduation, creating a manageable debt-to-earnings ratio of 38% based on the typical $26,000 in student loans. Monthly loan payments of $276 represent just 5.5% of median income, well below problematic thresholds. The school's strong alumni network, featuring stars like Steve Carell and Jennifer Garner, opens doors in entertainment, media, and business sectors where liberal arts graduates traditionally thrive. With 94.9% employment rates and solid earning trajectories that grow from $38,519 in year one to nearly $68,000 by year ten, Denison delivers a strong return on investment despite its premium price tag.