Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $54,696 | $42,015 |
| Business Administration, Management and Operations. | $46,692 | |
| Computer Systems Networking and Telecommunications. | ||
| Health and Medical Administrative Services. | $22,648 | $14,750 |
| Human Resources Management and Services. | $30,750 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Systems Networking and Telecommunications. | $42,884 | $27,582 |
| Electrical Engineering Technologies/Technicians. | $40,896 | $25,436 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $46,521 | $35,660 |
| Computer Engineering Technologies/Technicians. | $57,499 | $49,107 |
| Computer Systems Analysis. | $52,242 | $40,509 |
| Computer Systems Networking and Telecommunications. | $53,718 | $41,421 |
| Electrical Engineering Technologies/Technicians. | $61,702 | $43,028 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | $54,192 | $50,844 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $58,714 | $39,978 |
| Business Administration, Management and Operations. | $64,686 | $44,529 |
| Human Resources Management and Services. | $51,563 | $45,892 |
| Management Information Systems and Services. | $66,885 | $46,275 |