Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $54,696 | $42,015 |
| Business Administration, Management and Operations. | $59,350 | $46,692 |
| Computer Systems Networking and Telecommunications. | $62,012 | $30,617 |
| Educational Administration and Supervision. | ||
| Human Resources Management and Services. | $50,995 | $30,750 |
| Management Information Systems and Services. | $69,338 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $35,799 | |
| Business/Commerce, General. | $26,339 | |
| Computer and Information Sciences, General. | $21,000 | |
| Computer Software and Media Applications. | $25,022 | |
| Computer Systems Networking and Telecommunications. | $42,884 | $27,582 |
| Electrical Engineering Technologies/Technicians. | $40,896 | $25,436 |
| Health and Medical Administrative Services. | $31,711 | $30,604 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $42,433 | $45,916 |
| Business Administration, Management and Operations. | $46,521 | $35,660 |
| Business/Commerce, General. | $48,225 | $40,529 |
| Communication and Media Studies. | $42,123 | $45,000 |
| Computer and Information Sciences, General. | ||
| Computer Engineering Technologies/Technicians. | $57,499 | $49,107 |
| Computer Engineering. | $38,937 | |
| Computer Software and Media Applications. | $29,887 | $41,879 |
| Computer Systems Analysis. | $52,242 | $40,509 |
| Computer Systems Networking and Telecommunications. | $53,718 | $41,421 |
| Criminal Justice and Corrections. | $34,650 | $46,957 |
| Electrical Engineering Technologies/Technicians. | $61,702 | $43,028 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | $54,192 | $50,844 |
| Health and Medical Administrative Services. | $40,089 | $43,973 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $58,714 | $39,978 |
| Business Administration, Management and Operations. | $64,686 | $44,529 |
| Computer Systems Networking and Telecommunications. | $66,592 | $38,939 |
| Educational Administration and Supervision. | $47,260 | |
| Human Resources Management and Services. | $51,563 | $45,892 |
| Management Information Systems and Services. | $66,885 | $46,275 |