Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $54,696 | $42,015 |
| Business Administration, Management and Operations. | $59,350 | $46,692 |
| Human Resources Management and Services. | $50,995 | $30,750 |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Systems Networking and Telecommunications. | $42,884 | $27,582 |
| Electrical Engineering Technologies/Technicians. | $40,896 | $25,436 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations. | $46,521 | $35,660 |
| Business/Commerce, General. | $48,225 | $40,529 |
| Communication and Media Studies. | $42,123 | $45,000 |
| Computer Systems Analysis. | $52,242 | $40,509 |
| Computer Systems Networking and Telecommunications. | $53,718 | $41,421 |
| Criminal Justice and Corrections. | $34,650 | $46,957 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $58,714 | $39,978 |
| Business Administration, Management and Operations. | $64,686 | $44,529 |
| Computer Systems Networking and Telecommunications. | $66,592 | $38,939 |
| Human Resources Management and Services. | $51,563 | $45,892 |
| Management Information Systems and Services. | $66,885 | $46,275 |