Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Area Studies. | ||
| Bioethics/Medical Ethics. | ||
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | ||
| Computer and Information Sciences, General. | ||
| Ecology, Evolution, Systematics, and Population Biology. | ||
| Economics. | ||
| Educational Administration and Supervision. | ||
| Entrepreneurial and Small Business Operations. | ||
| Geography and Cartography. | ||
| Gerontology. | ||
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | ||
| Health Professions and Related Clinical Sciences, Other. | ||
| History. | ||
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Medical Illustration and Informatics. | ||
| Public Health. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Security Science and Technology. | ||
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | ||
| Teaching English or French as a Second or Foreign Language. |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $36,848 | $16,250 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $20,903 | |
| Anthropology. | $21,508 | |
| Biology, General. | $25,194 | $19,625 |
| Business Administration, Management and Operations. | $32,747 | $18,500 |
| Business/Managerial Economics. | ||
| Chemistry. | $29,685 | |
| Communication and Media Studies. | $28,055 | $21,274 |
| Computer and Information Sciences, General. | $56,867 | $23,370 |
| Criminal Justice and Corrections. | $30,019 | $23,250 |
| Dental Support Services and Allied Professions. | $45,852 | $14,000 |
| Design and Applied Arts. | $32,925 | $18,250 |
| Dietetics and Clinical Nutrition Services. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Economics. | ||
| Engineering Technology, General. | $52,107 | $27,000 |
| Engineering-Related Technologies. | ||
| Engineering, General. | ||
| English Language and Literature, General. | $22,055 | $17,022 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | ||
| Finance and Financial Management Services. | $38,289 | $17,739 |
| Fine and Studio Arts. | $19,113 | $22,000 |
| Geography and Cartography. | $38,289 | |
| Geological and Earth Sciences/Geosciences. | ||
| Graphic Communications. | $21,135 | $22,250 |
| Health and Medical Administrative Services. | ||
| Health and Physical Education/Fitness. | $23,380 | $21,928 |
| Health Professions and Related Clinical Sciences, Other. | $44,117 | $17,750 |
| History. | $32,213 | $20,500 |
| Human Development, Family Studies, and Related Services. | $28,598 | $19,500 |
| Human Services, General. | $28,417 | $20,875 |
| International Relations and National Security Studies. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $29,840 | $21,500 |
| Linguistic, Comparative, and Related Language Studies and Services. | ||
| Marketing. | $36,560 | $20,500 |
| Mathematics. | $29,685 | |
| Microbiological Sciences and Immunology. | ||
| Music. | $21,798 | $23,000 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | ||
| Philosophy. | ||
| Physics. | ||
| Political Science and Government. | $25,194 | $21,500 |
| Psychology, General. | $24,550 | $16,387 |
| Public Health. | $32,569 | $22,299 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $51,712 | $19,558 |
| Rehabilitation and Therapeutic Professions. | ||
| Rhetoric and Composition/Writing Studies. | $28,055 | |
| Social Work. | $28,302 | $20,000 |
| Sociology. | $21,964 | $17,495 |
| Special Education and Teaching. | $36,848 | |
| Teacher Education and Professional Development, Specific Levels and Methods. | $35,559 | $15,000 |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $54,748 | |
| Area Studies. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $43,798 | $20,500 |
| Chemistry. | ||
| Communication and Media Studies. | $32,156 | |
| Communication Disorders Sciences and Services. | $49,854 | $30,750 |
| Computer and Information Sciences, General. | $53,984 | |
| Criminal Justice and Corrections. | ||
| Dietetics and Clinical Nutrition Services. | $44,276 | |
| Educational Administration and Supervision. | $24,553 | |
| Educational/Instructional Media Design. | $39,909 | |
| Engineering Technology, General. | ||
| English Language and Literature, General. | ||
| Fine and Studio Arts. | ||
| Geological and Earth Sciences/Geosciences. | ||
| Health and Physical Education/Fitness. | $39,369 | $27,245 |
| Health Professions and Related Clinical Sciences, Other. | ||
| History. | ||
| Human Services, General. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | ||
| Mathematics. | ||
| Psychology, General. | ||
| Public Health. | $44,971 | $35,553 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $87,604 | $44,053 |
| Social Work. | $37,907 | $44,220 |
| Sociology. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | $33,726 | $34,650 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $40,179 | $28,500 |
| Teacher Education and Professional Development, Specific Subject Areas. |
Doctoral Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General. | ||
| Business Administration, Management and Operations. | ||
| Communication Disorders Sciences and Services. | $74,576 | |
| Educational Administration and Supervision. | $70,009 | $61,968 |
| Health and Physical Education/Fitness. | ||
| Medicine. | $55,286 | $194,983 |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $117,477 | $237,447 |
| Psychology, General. | ||
| Public Health. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $94,408 | $59,445 |
| Rehabilitation and Therapeutic Professions. | $68,592 | $87,258 |
| Teacher Education and Professional Development, Specific Levels and Methods. |