Certificate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Allied Health and Medical Assisting Services. | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions. | ||
| Business Administration, Management and Operations. | ||
| Business Operations Support and Assistant Services. | ||
| Clinical/Medical Laboratory Science/Research and Allied Professions. | ||
| Computer/Information Technology Administration and Management. | ||
| Culinary Arts and Related Services. | ||
| Dental Support Services and Allied Professions. | ||
| Design and Applied Arts. | ||
| Finance and Financial Management Services. | ||
| General Sales, Merchandising and Related Marketing Operations. | ||
| Ground Transportation. | $25,774 | |
| Health Aides/Attendants/Orderlies. | ||
| Health and Medical Administrative Services. | ||
| Health/Medical Preparatory Programs. | ||
| Homeland Security. | ||
| Human Development, Family Studies, and Related Services. | ||
| Practical Nursing, Vocational Nursing and Nursing Assistants. | ||
| Precision Metal Working. | ||
| Special Education and Teaching. | ||
| Specialized Sales, Merchandising and Marketing Operations. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Vehicle Maintenance and Repair Technologies. | ||
| Veterinary/Animal Health Technologies/Technicians. |
Associate Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | ||
| Agricultural Production Operations. | ||
| Air Transportation. | ||
| Allied Health and Medical Assisting Services. | $27,823 | |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $48,041 | |
| Business Administration, Management and Operations. | ||
| Computer and Information Sciences, General. | ||
| Computer/Information Technology Administration and Management. | ||
| Criminal Justice and Corrections. | ||
| Culinary Arts and Related Services. | ||
| Data Processing. | ||
| Design and Applied Arts. | ||
| Drafting/Design Engineering Technologies/Technicians. | ||
| Education, General. | ||
| Energy Systems Technologies/Technicians. | ||
| Engineering Technology, General. | ||
| English Language and Literature, General. | ||
| Family and Consumer Sciences/Human Sciences, General. | ||
| Film/Video and Photographic Arts. | ||
| Fine and Studio Arts. | ||
| Fire Protection. | ||
| Health/Medical Preparatory Programs. | ||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR). | ||
| History. | ||
| Hospitality Administration/Management. | ||
| Human Development, Family Studies, and Related Services. | ||
| Industrial Production Technologies/Technicians. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $23,693 | $11,000 |
| Mathematics. | ||
| Natural Resources Conservation and Research. | ||
| Parks, Recreation and Leisure Studies. | ||
| Precision Metal Working. | ||
| Psychology, General. | ||
| Quality Control and Safety Technologies/Technicians. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63,005 | |
| Social Sciences, General. | ||
| Social Work. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | ||
| Vehicle Maintenance and Repair Technologies. | $53,358 |
Bachelor's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services. | $42,682 | |
| Agricultural Business and Management. | ||
| Agricultural Public Services. | ||
| Agriculture, General. | ||
| Air Transportation. | $97,959 | $17,000 |
| Animal Sciences. | $32,569 | |
| Anthropology. | ||
| Applied Mathematics. | ||
| Biochemistry, Biophysics and Molecular Biology. | ||
| Biology, General. | $25,967 | $9,714 |
| Biomathematics, Bioinformatics, and Computational Biology. | ||
| Business Administration, Management and Operations. | $36,015 | $16,375 |
| Chemistry. | ||
| Communication and Media Studies. | $25,194 | $18,858 |
| Communication Disorders Sciences and Services. | $21,508 | $15,577 |
| Computer and Information Sciences, General. | ||
| Criminal Justice and Corrections. | $28,381 | $17,375 |
| Culinary Arts and Related Services. | ||
| Drama/Theatre Arts and Stagecraft. | ||
| Engineering Technology, General. | $97,959 | |
| English Language and Literature, General. | ||
| Family and Consumer Sciences/Human Sciences, General. | $25,194 | |
| Film/Video and Photographic Arts. | ||
| Fine and Studio Arts. | $15,288 | |
| Geological and Earth Sciences/Geosciences. | ||
| History. | ||
| Liberal Arts and Sciences, General Studies and Humanities. | $38,953 | $18,000 |
| Management Information Systems and Services. | ||
| Mathematics. | ||
| Mental and Social Health Services and Allied Professions. | $33,382 | $18,191 |
| Music. | ||
| Natural Resources Conservation and Research. | ||
| Political Science and Government. | ||
| Psychology, General. | $24,267 | $17,900 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $74,953 | |
| Religion/Religious Studies. | ||
| Romance Languages, Literatures, and Linguistics. | ||
| Security Science and Technology. | ||
| Social Sciences, General. | ||
| Sociology. | $33,993 | $19,575 |
| Special Education and Teaching. | ||
| Teacher Education and Professional Development, Specific Levels and Methods. | $32,498 | $24,000 |
| Teacher Education and Professional Development, Specific Subject Areas. | $38,289 | $17,239 |
| Wildlife and Wildlands Science and Management. |
Master's Programs
| Program | Median Earnings | Median Debt |
|---|---|---|
| Anthropology. | ||
| Biology, General. | ||
| Business Administration, Management and Operations. | $62,409 | $27,848 |
| Chemistry. | ||
| Clinical, Counseling and Applied Psychology. | ||
| Communication and Media Studies. | $39,819 | |
| Communication Disorders Sciences and Services. | $54,996 | $44,750 |
| Education, General. | $46,217 | $23,272 |
| English Language and Literature, General. | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | ||
| Special Education and Teaching. | ||
| Student Counseling and Personnel Services. | ||
| Teacher Education and Professional Development, Specific Subject Areas. | $16,250 |